IEA Season 2022-23, Zone 1 Team Results
High School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
917334 | 11 | Bella Rosa (UX BEL) | 5 | Details |
935771 | 11 | Bergen Equestrian Center (UX BEC) | 25 | Details |
966837 | 11 | Desiderio Equestrian Team (UX DET) | 4 | Details |
912188 | 11 | Essex Equestrian Center (UX EEC) | 31 | Details |
926965 | 11 | Grier School (UX GRS) | 38 | Details |
946985 | 11 | Hidden Creek Equestrian Team (UD HDC) | 41 | Details |
100082 | 11 | Linden Hall (UX LIN) | 29 | Details |
913918 | 11 | Marciak/Caustelot Equestrian Team (UX CAU) | 11 | Details |
943990 | 11 | Mystic Meadows Farm (UD MMF) | 19 | Details |
100023 | 11 | Oldfields School (UX OLD) | 22 | Details |
968638 | 11 | Rhythm and Rein (UD RAR) | 3 | Details |
947300 | 11 | Standing Ovation Equestrian Center (UD SOE) | 29 | Details |
Middle School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
935772 | 11 | Bergen Equestrian Center (FX BEC) | 33 | Details |
912189 | 11 | Essex Equestrian Center (FX EEC) | 37 | Details |
926966 | 11 | Grier School (FX GRS) | 42 | Details |
946986 | 11 | Hidden Creek Equestrian Team (FD HDC) | 21 | Details |
917434 | 11 | L & B Farms (FX LNB) | 12 | Details |
400008 | 11 | Linden Hall (FX LIN) | 46 | Details |
913919 | 11 | Marciak/Caustelot Equestrian Team (FX CAU) | 0 | Details |
943991 | 11 | Mystic Meadows Farm (FD MMF) | 26 | Details |
947301 | 11 | Standing Ovation Equestrian Center (FD SOE) | 18 | Details |