IEA Season 2021-22, Zone 1 Team Results
High School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
917334 | 11 | Bella Rosa (UH BEL) | 12 | Details |
935771 | 11 | Bergen Equestrian Center (UH BEC) | 11 | Details |
912188 | 11 | Essex Equestrian Center (UH EEC) | 10 | Details |
926965 | 11 | Grier School (UX GRS) | 50 | Details |
946985 | 11 | Hidden Creek Equestrian Team (UD HDC) | 38 | Details |
100082 | 11 | Linden Hall (UX LIN) | 33 | Details |
913918 | 11 | Marciak/Caustelot Equestrian Team (UX CAU) | 23 | Details |
943990 | 11 | Mystic Meadows Farm (UD MMF) | 20 | Details |
947300 | 11 | Standing Ovation Equestrian Center (UD SOE) | 25 | Details |
963393 | 11 | Tabula Rasa Equestrian (UD TRE) | 0 | Details |
953347 | 11 | White Horse Community Center (UD WHC) | 14 | Details |
Middle School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
935772 | 11 | Bergen Equestrian Center (FH BEC) | 16 | Details |
912189 | 11 | Essex Equestrian Center (FH EEC) | 37 | Details |
926966 | 11 | Grier School (FX GRS) | 42 | Details |
946986 | 11 | Hidden Creek Equestrian Team (MD HDC) | 25 | Details |
400008 | 11 | Linden Hall (FX LIN) | 35 | Details |
943991 | 11 | Mystic Meadows Farm (FD MMF) | 25 | Details |
947301 | 11 | Standing Ovation Equestrian Center (FD SOE) | 31 | Details |
963394 | 11 | Tabula Rasa Equestrian (FD TRE) | 6 | Details |