IEA Season 2022-23, Zone 1 Team Results
High School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
952872 | 2 | Dunham Sport Horses (UX DSH) | 27 | Details |
923002 | 2 | North Country Horses (UX NCH) | 24 | Details |
945142 | 2 | Reinwood Equestrian Team (UD RWE) | 14 | Details |
961498 | 2 | RGB Equestrian (UX RGB) | 60 | Details |
964308 | 2 | Spruce Valley Stables/Certainty Sales (UX SCS) | 32 | Details |
Middle School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
945143 | 2 | Reinwood Equestrian Team (FD RWE) | 3 | Details |
961499 | 2 | RGB Equestrian (FX RGB) | 44 | Details |
964309 | 2 | Spruce Valley Stables/Certainty Sales (FX SCS) | 49 | Details |