IEA Season 2018-19, Zone 1 Team Results
High School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
901001 | 4 | Bay View Equestrian Team (UX BVE) | 31 | Details |
907182 | 4 | Central Carolina Equestrian-NC (UW CNC) | 37 | Details |
942510 | 4 | Flamekissed Equestrian Team (UW FET) | 38 | Details |
100035 | 4 | Forsyth Central Equestrian Team (UX FCH) | 24 | Details |
100123 | 4 | Hammond School Equestrian Team (UW HAM) | 34 | Details |
933579 | 4 | IIIR Stars Equestrian Team (UW HAM) | 15 | Details |
901225 | 4 | King Show Horses Equestrian Team (UH KNG) | 41 | Details |
942672 | 4 | KTR Farms (UW KTR) | 22 | Details |
900522 | 4 | Last Lap Ranch (UX LLR) | 23 | Details |
938034 | 4 | Meridian Equestrian Team (UX MER) | 6 | Details |
901466 | 4 | Natchez Bend Summerfield Equestrian Team (UW NTZ) | 6 | Details |
905235 | 4 | Team Need A Hand (UX NAH) | 27 | Details |
945544 | 4 | Three Rivers Equestrian Team (UX TRE) | 4 | Details |
Middle School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
931082 | 4 | Bay View Equestrian Team (MX BVE) | 35 | Details |
921204 | 4 | Central Carolina Equestrian-NC (MW CNC) | 34 | Details |
942511 | 4 | Flamekissed Equestrian Team (MW FET) | 50 | Details |
200024 | 4 | Forsyth Central Equestrian Team (MX FCH) | 31 | Details |
200091 | 4 | IIIR Stars Equestrian Team (MW HAM) | 49 | Details |
901225 | 4 | King Show Horses Equestrian Team (MH KNG) | 8 | Details |
942673 | 4 | KTR Farms (MW KTR) | 15 | Details |
400021 | 4 | Last Lap Ranch (MX LLR) | 34 | Details |
938035 | 4 | Meridian Equestrian Team (MX MER) | 20 | Details |
901460 | 4 | Natchez Bend Summerfield Equestrian Team (MW NTZ) | 4 | Details |
905236 | 4 | Team Need A Hand (MW NAH) | 13 | Details |