IEA Season 2022-23, Zone 1

Windswept Farm (UH WSW)

Back to Teams List Print-Friendly Version

Hunt Seat Individual Rider Points - Over Fences

IEA# Name Class Total Sep 18
Seapowet
Oct 9
Seapowet
Oct 29
Hunter
Ridge
Nov 20
Hunter
Ridge
Dec 4
Hunter
Ridge
950079 Emma Frerichs 5 JV Nov 4 2 2 0 0 0
950080 Clio Gaudreau 3 Var Int 8 3 1 4 0 0
950081 Evangelina Martin 3 Var Int 9 1 0 4 3 1
902029 Madison Medeiros 5 JV Nov 6 1 2 1 2 0
969046 Ella Reikhrud 3 Var Int 3 - 0 3 - -
967095 Margaret Sachs 1 Var Open 4 0 0 1 - 3

Hunt Seat Individual Rider Points - Flat

IEA# Name Class Total Sep 18
Seapowet
Oct 9
Seapowet
Oct 29
Hunter
Ridge
Nov 20
Hunter
Ridge
Dec 4
Hunter
Ridge
Jan 14
Zone
1
Region
5
Finals
Individual
961726 Alexandra (Allie) Ford 7 JV Beg WTC 23 4 7 - 3 5 4
950079 Emma Frerichs 6 JV Nov 10 0 2 4 1 3 -
950080 Clio Gaudreau 4 Var Int 6 3 0 3 0 0 -
950081 Evangelina Martin 4 Var Int 6 2 1 0 0 3 -
902029 Madison Medeiros 6 JV Nov 15 7 0 3 0 5 -
969046 Ella Reikhrud 4 Var Int 2 - 0 2 - - -
967095 Margaret Sachs 2 Var Open 7 0 4 1 - 2 -