IEA Season 2022-23, Zone 11

Line it Up (UH LIU)

Back to Teams List Print-Friendly Version

Hunt Seat Individual Rider Points - Over Fences

IEA# Name Class Total Sep 25
Heaven's
Gate
Oct 1
Delaware
Valley
Oct 22
Stone
Gate
Oct 30
Line
it
Up
Nov 5
Durango
Dec 31
Southern
New
Jersey
Jan 8
Top
Rail
Jan 29
Top
Rail
Feb 25
Zone
11
Region
4
Finals
-
Individual
963221 David Gober 1 Var Open 10 - - 0 2 0 4 4 - -
969669 Annalisa Griffiths 3 Var Int 1 - - 0 0 0 0 - 1 -
963893 Jena Joyce 5 JV Nov 6 0 2 2 1 - 1 - - -
958298 Emily McGonigal 5 JV Nov 22 - - 0 7 5 7 0 - 3
958300 Isabel Peiffer 5 JV Nov 6 - 2 - 0 1 3 - 0 -
958299 Payton Ross 3 Var Int 11 5 1 0 2 3 - - - -
969307 Cassie Troupe 5 JV Nov 2 - - 1 1 - X - - -

Hunt Seat Individual Rider Points - Flat

IEA# Name Class Total Sep 25
Heaven's
Gate
Oct 1
Delaware
Valley
Oct 22
Stone
Gate
Oct 30
Line
it
Up
Nov 5
Durango
Dec 31
Southern
New
Jersey
Jan 8
Top
Rail
Jan 29
Top
Rail
963221 David Gober 2 Var Open 3 - - 0 0 0 0 3 -
969669 Annalisa Griffiths 4 Var Int 3 - - 1 0 2 0 - 0
963893 Jena Joyce 6 JV Nov 8 0 3 0 3 - 2 - -
958298 Emily McGonigal 6 JV Nov 7 - - 1 2 0 3 1 -
968615 Sirryha Nichol 7 JV Beg WTC 11 3 - 3 2 - 0 3 -
968615 Sirryha Nichol 7 JV Beg WU 13 0 - 4 5 - - 4 -
958300 Isabel Peiffer 6 JV Nov 11 - 3 - 0 3 2 - 3
958299 Payton Ross 4 Var Int 4 2 2 0 0 0 - - -
964291 Wynter Spencer 7 JV Beg WTC 11 4 4 1 - - 0 2 -
964291 Wynter Spencer 7 JV Beg WU 11 0 5 3 - - - 3 -
969307 Cassie Troupe 6 JV Nov 1 - - 0 1 - X - -