IEA Season 2023-24, Zone 2

Courtyard Farm (FH CYF)

Back to Teams List Print-Friendly Version

Hunt Seat Individual Rider Points - Over Fences

IEA# Name Class Total Sep 10
Empire
State
Sep 30
Echo
Farm
Oct 9
Zephyr
Farm
Oct 22
Meadow
Creek
Farm
Oct 28
Echo
Farm
Nov 5
Empire
State
Equestrian
Team
Nov 26
Zephyr
Farm
Dec 9
Echo
Farm
Jan 13
Meadow
Creek
Farm
Feb 3
Zone
2
Region
6
Finals
-
Individual
971919 Tilia Almstead 11 Fut Nov 15 3 4 - - - 0 1 7 - -
970971 Amelia Athans 11 Fut Nov 5 - - 1 1 X 1 2 X - -
971243 Martina Bordoni 11 Fut Nov 18 4 - 0 X 5 4 - 5 - X
973822 Morgan Chopra 11 Fut Nov 3 - 0 1 0 0 2 - - - -
966811 Cassidy Cruet-Ghosh 11 Fut Nov 7 1 0 - 5 - - - 0 1 -
965435 Mila Dani 11 Fut Nov 13 2 7 2 - 0 - - - 2 -
974045 Emery O'Keefe 9 Fut Int 0 - X 0 - - - - - - -

Hunt Seat Individual Rider Points - Flat

IEA# Name Class Total Sep 10
Empire
State
Sep 30
Echo
Farm
Oct 9
Zephyr
Farm
Oct 22
Meadow
Creek
Farm
Oct 28
Echo
Farm
Nov 5
Empire
State
Equestrian
Team
Nov 26
Zephyr
Farm
Dec 9
Echo
Farm
Jan 13
Meadow
Creek
Farm
Feb 3
Zone
2
Region
6
Finals
-
Individual
971919 Tilia Almstead 12 Fut Nov 17 4 2 - - - 4 0 7 - -
970971 Amelia Athans 12 Fut Nov 3 - - 3 0 X 0 0 X - -
973821 Blair Bailey 14 Fut Beg WT 26 - 5 - - 5 - 7 5 X 4
971243 Martina Bordoni 12 Fut Nov 5 0 - 0 X 0 0 - 5 - -
971576 Madeline Browne 13 Fut Beg WTC 24 5 - 7 - - 3 5 4 - 0
971447 Iris Cafiso 13 Fut Beg WTC 13 - 4 - 0 4 4 - - 1 -
973822 Morgan Chopra 12 Fut Nov 4 - 3 0 0 0 1 - - - -
970970 Ava Cosgrove 13 Fut Beg WTC 17 7 1 - 1 5 - - 3 - -
966811 Cassidy Cruet-Ghosh 12 Fut Nov 16 3 1 - 7 - - - 3 2 -
972581 Melina Cucinella 13 Fut Beg WTC 8 - 4 - 3 1 0 - - 0 -
965435 Mila Dani 12 Fut Nov 14 2 7 1 - 1 - - - 3 -
974045 Emery O'Keefe 10 Fut Int 0 - X 0 - - - - - - -
971244 Taylor Prasad 13 Fut Beg WTC 15 4 - 4 5 - 0 2 - - -
972580 Skylar Raimo 13 Fut Beg WTC 5 0 - 0 4 X - 1 X 0 -
970972 Sara Zable 13 Fut Beg WTC 11 - - - - - X 5 1 5 -