IEA Season 2023-24, Zone 4 Team Results
High School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
964664 | 3 | BERL (UD BER) | 19 | Details |
956612 | 1 | Burton Farm (UD BUR) | 20 | Details |
916879 | 1 | Cedar Lodge Equestrian Team (UX CLE) | 19 | Details |
928186 | 1 | Central Indiana Equestrian Team (UH CIE) | 31 | Details |
100039 | 3 | Childress Rodgers Stables Equestrian Team (UX CRS) | 33 | Details |
960393 | 1 | Diamond Equestrian (UD DIA) | 6 | Details |
905037 | 2 | Duzan Equestrian Team (UX DUZ) | 43 | Details |
907707 | 1 | FoxRun IN (UX FXR) | 38 | Details |
930639 | 3 | Great Parks Equestrian Team (UX GPE) | 26 | Details |
962835 | 1 | Greenbridge Equestrian Team (UD GET) | 14 | Details |
976187 | 2 | Hickory Hill Farm (UH HHF) | 1 | Details |
961618 | 2 | Hold Your Horses (UX HYH) | 23 | Details |
954772 | 3 | Magna Carta Equestrian Team (UX MCE) | 21 | Details |
972966 | 1 | Southport Equestrian Center (UX SEC) | 10 | Details |
946505 | 2 | Walnut Hill Equestrian Team (UX WHE) | 26 | Details |
100031 | 2 | West Licking District (UX WLD) | 36 | Details |
Middle School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
964665 | 3 | BERL (FD BER) | 16 | Details |
916880 | 1 | Cedar Lodge Equestrian Team (FX CLE) | 36 | Details |
200027 | 3 | Childress Rodgers Stables Equestrian Team (FX CRS) | 24 | Details |
960394 | 1 | Diamond Equestrian (FD DIA) | 21 | Details |
905036 | 2 | Duzan Equestrian Team (FX DUZ) | 36 | Details |
907708 | 1 | FoxRun IN (FX FXR) | 44 | Details |
946774 | 3 | Great Parks Equestrian Team (FX GPE) | 22 | Details |
971374 | 1 | Greenbridge Equestrian Team (FD GET) | 19 | Details |
961619 | 2 | Hold Your Horses (FX HYH) | 34 | Details |
954773 | 3 | Magna Carta Equestrian Team (FX MCE) | 36 | Details |
946506 | 2 | Walnut Hill Equestrian Team (FX WHE) | 19 | Details |
200021 | 2 | West Licking District (FX WLD) | 25 | Details |