IEA Season 2011-12, Zone 10 Team Results
High School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
907123 | 1 | Elvenstar (UH ELV) | 3 | Details |
907943 | 1 | LisRobin Farms Equestrian Team (UH LRF) | 0 | Details |
100098 | 1 | Monte Vista Equestrian Team (UH MVE) | 43 | Details |
900995 | 1 | San Domenico Equestrian Team (UH SDE) | 35 | Details |
100102 | 1 | Santa Catalina School (UH SCS) | 11 | Details |
906374 | 1 | Sierra Nevada Equestrians (UH SNE) | 2 | Details |
901365 | 1 | Stanford Red Barn (UH SRD) | 42 | Details |
906369 | 1 | Strides Equestrian Team (UH SET) | 1 | Details |
100081 | 1 | The Thacher School (UH THS) | 13 | Details |
906882 | 1 | White Rock Ranch (UH WRR) | 35 | Details |
100096 | 1 | Woodside Equestrian Team (UH WDP) | 13 | Details |
Middle School Team Results:
IEA# | Region | Team Name | Total Points | |
---|---|---|---|---|
907124 | 1 | Elvenstar (MH ELV) | 27 | Details |
907944 | 1 | LisRobin Farms Equestrian Team (MH LRF) | 3 | Details |
200182 | 1 | Monte Vista Equestrian Team (MH MVE) | 26 | Details |
200178 | 1 | San Domenico Equestrian Team (MH SDE) | 32 | Details |
901592 | 1 | Santa Catalina School (MH SCS) | 3 | Details |
907938 | 1 | Sierra Nevada Equestrian Team (MH SNE) | 8 | Details |
901366 | 1 | Stanford Red Barn (MH SRD) | 34 | Details |
906883 | 1 | White Rock Ranch (MH WRR) | 33 | Details |