IEA Show Results
Season:
(select season)
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
Month:
(any month)
June
July
August
September
October
November
December
January
February
March
April
May
Discipline:
(select discipline)
Dressage
Hunt Seat
Saddle Seat
Western
Show:
(select show)
March 18, 2023: Zone 4 Finals - Individual - ZF4066i
March 18, 2023: Zone 4 Finals - Team - ZF4066T
March 17, 2023: Zone 3 Finals - Individual - ZF3096i
March 17, 2023: Zone 3 Finals - Team - ZF3096t
March 17, 2023: Zone 5 Finals - Individual - ZF5067i
March 17, 2023: Zone 5 Finals Team - ZF5067T
March 12, 2023: Zone 10 Finals - Team - ZF10029T
March 11, 2023: Zone 10 Finals - Individual - ZF10029i
March 11, 2023: Zone 7 Finals - Individual - ZF7012i
March 11, 2023: Zone 7 Finals - Team - ZF7012T
March 11, 2023: Zone 9 Finals - Individual - ZF9026i
March 11, 2023: Zone 9 Finals - Team - ZF9026T
March 5, 2023: Zone 2 Region 4 Finals - Individual - RF2075i
March 5, 2023: Zone 2 Region 4 Finals - Team - RF2075T
March 5, 2023: Zone 8 Finals - Team - ZF8011t
March 4, 2023: Zone 8 Finals - Individual - ZF8011i
February 26, 2023: Zone 10 Region 1 Finals - Individual - RF10028i
February 26, 2023: Zone 10 Region 1 Finals - Team - RF10028T
February 26, 2023: Zone 10 Region 3 Finals - Team - HB10036T
February 26, 2023: Zone 11 Region 6 Finals - Individual - RF11082i
February 26, 2023: Zone 11 Region 6 Finals - Team - RF11082T
February 26, 2023: Zone 3 Region 6 Finals - RF3090i
February 26, 2023: Zone 3 Region 6 Finals - RF3090t
February 25, 2023: Zone 10 Region 3 Finals - Individual - HB10036i
February 25, 2023: Zone 11 Region 4 Finals - Individual - RF11070i
February 25, 2023: Zone 11 Region 4 Finals - Team - RF11070T
February 25, 2023: Zone 11 Region 7 Finals - Individual - RF11083i
February 25, 2023: Zone 11 Region 7 Finals - Team - RF11083T
February 25, 2023: Zone 2 Region 5 Finals - Individual - RF2059i
February 25, 2023: Zone 2 Region 5 Finals - Team - RF2059T
February 25, 2023: Zone 3 Region 5 Finals - RF3089i
February 25, 2023: Zone 3 Region 5 Finals - RF3089t
February 25, 2023: Zone 3 Region 9 Finals - Individual - RF3093i
February 25, 2023: Zone 3 Region 9 Finals - Team - RF3093t
February 25, 2023: Zone 4 Region 4 Finals - Individual - RF4065i
February 25, 2023: Zone 4 Region 4 Finals - Team - RF4065T
February 25, 2023: Zone 5 Regions 1 & 8 Semi-Finals - Individual - SF5077i
February 25, 2023: Zone 5 Regions 1 & 8 Semi-Finals - Team - SF5077T
February 25, 2023: Zone 5 Regions 2 & 3 Semi-Finals - Individual - RF5078i
February 25, 2023: Zone 5 Regions 2 & 3 Semi-Finals - Team - RF5078T
February 25, 2023: Zone 5 Regions 6 & 11 Finals - Individual - RF5083i
February 25, 2023: Zone 5 Regions 6 & 11 Finals - Team - RF5083T
February 25, 2023: Zone 5 Regions 7 & 12 Semi-Finals - Individual - SF5080i
February 25, 2023: Zone 5 Regions 7 & 12 Semi-Finals - Team - SF5080T
February 25, 2023: Zone 5 Regions 9 & 10 Semi-Finals - Individual - SF5079i
February 25, 2023: Zone 5 Regions 9 & 10 Semi-Finals - Team - SF5079T
February 20, 2023: Zone 11 Region 8 Finals - Individual - RF11064i
February 20, 2023: Zone 11 Region 8 Finals - Team - RF11064T
February 19, 2023: Zone 10 Region 4 Finals - Individual - RF10026i
February 19, 2023: Zone 10 Region 4 Finals - Team - RF10026T
February 19, 2023: Zone 11 Region 2 Finals - Individual - RF11072i
February 19, 2023: Zone 11 Region 2 Finals - Team - RF11072
February 19, 2023: Zone 11 Region 5 Finals - Individual - RF11065i
February 19, 2023: Zone 11 Region 5 Finals - Team - RF11065T
February 19, 2023: Zone 3 Region 11 Finals - RF3095i
February 19, 2023: Zone 3 Region 11 Finals - RF3095t
February 19, 2023: Zone 3 Region 4 Finals - RF3088i
February 19, 2023: Zone 3 Region 4 Finals - RF3088t
February 19, 2023: Zone 4 Region 6 Finals - Individual - RF4077i
February 19, 2023: Zone 4 Region 6 Finals - Team - RF4077T
February 18, 2023: Zone 3 Region 3 Finals - RF3087i
February 18, 2023: Zone 3 Region 3 Finals - RF3087t
February 18, 2023: Zone 4 Region 1 Finals - Individual - RF4093i
February 18, 2023: Zone 4 Region 1 Finals - Team - RF4093T
February 18, 2023: Zone 4 Region 9 Finals - Individual - RF4098i
February 18, 2023: Zone 4 Region 9 Finals - Team - RF4098T
February 18, 2023: Zone 7 Region 4 Finals - Individual - RF7028i
February 18, 2023: Zone 7 Region 4 Finals - Team - RF7028T
February 12, 2023: Commonwealth Equestrians - HB5069
February 12, 2023: Duzan Equestrian Team - HB5093
February 12, 2023: Zone 1 Region 6 Finals Team - RF1089t
February 12, 2023: Zone 1 Region 6 Individual - RF1089i
February 12, 2023: Zone 2 Region 1 Finals - Individual - RF2057i
February 12, 2023: Zone 2 Region Finals - Team - RF2057T
February 12, 2023: Zone 3 Region 10 Finals - RF3094i
February 12, 2023: Zone 3 Region 10 Finals - RF3094t
February 12, 2023: Zone 4 Region 11 Finals - Individual - RF4078i
February 12, 2023: Zone 4 Region 11 Finals - Team - RF4078T
February 12, 2023: Zone 4 Region 8 Finals - Individual - RF4111i
February 12, 2023: Zone 4 Region 8 Finals - Team - RF4111T
February 12, 2023: Zone 7 Region 5 Finals - Individual - RF7031i
February 12, 2023: Zone 7 Region 5 Finals - Team - RF7031T
February 11, 2023: Commonwealth Equestrians - HB5068
February 11, 2023: Taylor Made - AM - HB5091A
February 11, 2023: Taylor Made - PM - HB5091B
February 11, 2023: Zone 1 Region 1 Finals Individual - RF1083i
February 11, 2023: Zone 1 Region 1 Team Finals - RF1083t
February 11, 2023: Zone 1 Region 2 Finals Individual - RF1084i
February 11, 2023: Zone 1 Region 2 Team - RF1084t
February 11, 2023: Zone 2 Region 8 Finals - Individual - RF2062i
February 11, 2023: Zone 2 Region 8 Finals - Team - RF2062T
February 11, 2023: Zone 3 Region 1 Finals - RF3085i
February 11, 2023: Zone 3 region 1 Finals - RF3085t
February 11, 2023: Zone 3 Region 2 Finals - RF3086i
February 11, 2023: Zone 3 Region 2 Finals - RF3086t
February 11, 2023: Zone 3 Region 8 Finals - RF3092i
February 11, 2023: Zone 3 Region 8 Finals - RF3092t
February 11, 2023: Zone 4 Region 3 Finals - Individual - RF4096i
February 11, 2023: Zone 4 Region 3 Finals - Team - RF4096T
February 11, 2023: Zone 4 Region 5 Finals - Individual - RF4076i
February 11, 2023: Zone 4 Region 5 Finals - Team - RF4076T
February 11, 2023: Zone 5 Regions 4 & 5 Finals - Individual - RF5084i
February 11, 2023: Zone 5 Regions 4 & 5 Finals - Team - RF5084T
February 11, 2023: Zone 7 Region 1 Finals - Individual - RF7032i
February 11, 2023: Zone 7 Region 1 Finals - Team - RF7032T
February 11, 2023: Zone 7 Region 3 Finals - Individual - RF7029i
February 11, 2023: Zone 7 Region 3 Finals - Team - RF7029T
February 11, 2023: Zone 8 Region 2 Finals - Individual - RF8026i
February 11, 2023: Zone 8 Region 2 Finals - Team - RF8026t
February 5, 2023: Duzan Equestrian Team - HB5092
February 5, 2023: Team Oasis - B Show - HB10016B
February 5, 2023: Westwind - A Show - HB10016A
February 5, 2023: Zone 1 Region 3 Finals Team - RF1085t
February 5, 2023: Zone 1 Region 3 Individual - RF1085i
February 5, 2023: Zone 1 Region 4 Finals Individual - RF1087i
February 5, 2023: Zone 1 Region 4 Finals Team - RF1087t
February 5, 2023: Zone 11 Region 3 Finals - Individual - RF11081i
February 5, 2023: Zone 11 Region 3 Finals - Team - RF11081T
February 5, 2023: Zone 2 Region 3 Finals - Individual - RF2066i
February 5, 2023: Zone 2 Region 3 Finals - Team - RF2066T
February 5, 2023: Zone 4 Region 10 - Team - RF4088T
February 5, 2023: Zone 4 Region 10 Finals - Individual - RF4088i
February 4, 2023: Grier - HS - HB11007
February 4, 2023: Las Vegas Bristlecone - A Show - HB10025
February 4, 2023: Las Vegas Bristlecone- B Show - HB10025B
February 4, 2023: Westwind - A Show - HB10019A
February 4, 2023: Westwind - B Show - HB10019B
February 4, 2023: Zone 2 Region 7 Finals - Individual - RF2061i
February 4, 2023: Zone 2 Region 7 Finals - Team - RF2061T
February 4, 2023: Zone 4 Region 12 Finals - Individual - RF4097i
February 4, 2023: Zone 4 Region 12 Finals - Team - RF4097T
February 4, 2023: Zone 7 Region 2 Finals - Individual - RF7033i
February 4, 2023: Zone 7 Region 2 Finals - Team - RF7033T
February 4, 2023: Zone 8 Region 1 Finals - Individual - RF8030i
February 4, 2023: Zone 8 Region 1 Finals - Team - RF8030t
February 4, 2023: Zone 8 Region 3 Finals - Individual - RF8023i
February 4, 2023: Zone 8 Region 3 Finals - Team - RF8023t
January 29, 2023: Country Farms - HB2081
January 29, 2023: Elite Stables - HB5075
January 29, 2023: Elvenstar - HB10030
January 29, 2023: Hayes Training - HB11035
January 29, 2023: Top Rail - HB11090
January 29, 2023: Willowbrooke Farm - HB5073
January 29, 2023: Zone 1 Region 8 Finals INDIVIDUAL - RF1025i
January 29, 2023: Zone 1 Region 8 Finals TEAM - RF1025t
January 29, 2023: Zone 10 Region 2 Finals - Team - RF10027T
January 29, 2023: Zone 2 Region 6 Finals - Individual - RF2060i
January 29, 2023: Zone 2 Region 6 Finals - Team - RF2060T
January 28, 2023: Cheyenne Mountain & Front Range Equestrian - HB8003
January 28, 2023: Elite Stables - HB5074
January 28, 2023: Foxtail Farm - HB3103
January 28, 2023: Free Rein - HB3101
January 28, 2023: George Walton - HB4103
January 28, 2023: High Time Stables - HB2073
January 28, 2023: Sporthorse Intl - HB4113g
January 28, 2023: Sporthorse Intl - HB4113
January 28, 2023: Triton - HB3107
January 28, 2023: Willowbrooke Farm - HB5072
January 28, 2023: Zone 10 Region 2 Finals - Individual - RF10027i
January 28, 2023: Zone 3 Region 7 Finals - RF3091i
January 28, 2023: Zone 3 region 7 Finals - RF3091t
January 28, 2023: Zone 8 Region 4 Finals - Individual - RF8032i
January 28, 2023: Zone 8 Region 4 Finals - Team - RF8032t
January 22, 2023: All's Well at Woodbrook Farm - HB3084
January 22, 2023: Camelot Equestrian Team - HB5090
January 22, 2023: Carraway Hill - HB5071
January 22, 2023: Isola - HB10038A
January 22, 2023: RGB - HB2079
January 22, 2023: RTS@Stillmeadows - HB3106
January 22, 2023: Saddle Ridge - HB11085
January 22, 2023: Zone 2 Region 2 Finals - Team - RF2058T
January 22, 2023: Zone 2 Region Finals - Individual - RF2058i
January 22, 2023: Zone 4 Region 7 - Individual - RF4095i
January 22, 2023: Zone 4 Region 7 - Team - RF4095T
January 21, 2023: Belmont - HB10038B
January 21, 2023: Bookmark - HB5070
January 21, 2023: Camelot Equestrian Team - HB5089
January 21, 2023: Chatham Hall - HB3071
January 21, 2023: En-tice-ment Stables /Indian Creek School - HB3105
January 21, 2023: Fountain Valley - HB8005
January 21, 2023: Gardnertown Farm - HB2074
January 21, 2023: Lovett - HB4104
January 21, 2023: Meadowbrook - HB3028
January 21, 2023: RGB - HB2056
January 21, 2023: Team Randolph Macon - HB3102
January 21, 2023: Zone 9 Region 1 Finals - Individual - RF9025i
January 16, 2023: Boulder Brook Equestrian Center - HB2076
January 15, 2023: Aggieland - HB7039
January 15, 2023: Bergen - HB11086
January 15, 2023: Blue Fox Farms - A Show - HB7034
January 15, 2023: Cedar Lodge - HB5065
January 15, 2023: CLS Equestrian - B Show - HB7041
January 15, 2023: Country Farms - HB2080
January 15, 2023: Fox Heath - HB11068
January 15, 2023: Hazelwild Farm - HB3004
January 15, 2023: Huntermark Farm - HB5088
January 15, 2023: Jackson Prep/Serenity Acres - HB4035
January 15, 2023: Premier Show Stable - HB4106
January 15, 2023: Prospering Farm - Hb7040
January 15, 2023: Scottsdale Equestrian Team II & Park City - HB8034
January 15, 2023: The Stables At Frederica - HB4030
January 15, 2023: Zone 1 Region 7 Individual - RF1090i
January 15, 2023: Zone 1 Region 7 Team - RF1090t
January 14, 2023: Aggieland - HB7038
January 14, 2023: Cedar Lodge - HB5064
January 14, 2023: Four Gs - HB4109
January 14, 2023: Hazelwild - HB3073
January 14, 2023: Huntermark Farm - HB5087
January 14, 2023: Lotus Show Stables - HB11087
January 14, 2023: Mill Creek - HB4046
January 14, 2023: North Gwinnett - HB4051
January 14, 2023: Premier Show Stable - HB4105
January 14, 2023: St. Andrews - HB4075
January 14, 2023: The Stables At Frederica - HB4029
January 14, 2023: Zone 1 Region 5 Finals Individual - RF1088i
January 14, 2023: Zone 1 Region 5 Finals Team - RF1088t
January 14, 2023: Zone 9 Region 2 Finals - Individual - RF9024i
January 14, 2023: Zone 9 Region 2 Finals - Team - RF9024T
January 8, 2023: Century Mill - HB1082
January 8, 2023: Creidmount Saddle Club - HB9023
January 8, 2023: Fox Heath - HB11067
January 8, 2023: Heaven's Gate - HB11080
January 8, 2023: Horizons East - HB10037
January 8, 2023: Island Hills - HB2078
January 8, 2023: Kamber - HB4045
January 8, 2023: Ravenwood FL - HB4064
January 8, 2023: Saint James - HB4108
January 8, 2023: Sayre Equestrian - HB7027
January 8, 2023: Top Rail - HB11089
January 8, 2023: Wilson Hall - HB4052
January 8, 2023: Wisteria - HB4084
January 7, 2023: Briarwood - HB11071
January 7, 2023: Cambridge Northwestern - HB4092
January 7, 2023: Creidmount Saddle Club - HB9022
January 7, 2023: JLF Equestrian - HB4107
January 7, 2023: Just a Little Farm - HB8018
January 7, 2023: Little Clovelly/Havenshire Farm - HB 3060
January 7, 2023: Ravenwood FL - HB4063
January 7, 2023: Sayre Equestrian - HB7026
January 7, 2023: Swan Lake - HB11088
January 7, 2023: Tally Ho - HB4031
January 7, 2023: Team Kimberden - HB410
January 7, 2023: True Heart - HB11084
January 7, 2023: Wisteria - HB4083
January 2, 2023: Sagamore Hill Stables - HB2077
December 31, 2022: Campton Hills - HB5086
December 31, 2022: Southern New Jersey - HB11001
December 30, 2022: Campton Hills - HB5085
December 30, 2022: Diamond G - HB11026
December 30, 2022: Lehman Farms - HB2046
December 28, 2022: Gardnertown Farm - HB2072
December 19, 2022: Under the Son - A Show - HB10034A
December 19, 2022: White Rock - B Show - HB10034B
December 18, 2022: Briarwood at Bridlewood Farm - HB3039
December 18, 2022: Green acres - HB1081
December 18, 2022: Hidden Acres - HB7017
December 18, 2022: Red Barn - HB10033
December 18, 2022: Salado Elite - HB7023
December 18, 2022: Top Rail - HB11079
December 18, 2022: West Valley - HB8033
December 18, 2022: Wulf Crest Farm - HB3097
December 17, 2022: Clover Luck - HB3082
December 17, 2022: Cornerstone South - HB4102
December 17, 2022: Hanover Heritage - HB3100
December 17, 2022: Hidden Acres - HB7016
December 17, 2022: Macnairs and the Triangle - HB3099
December 17, 2022: Meadow Creek Farm - HB2055
December 17, 2022: Salado Elite - HB7022
December 17, 2022: Scottsdale Equestrian II, West Valley & Park City - HB8022
December 17, 2022: Triton - HB3076
December 17, 2022: White Rock - HB10032
December 11, 2022: Belfair - HB4074
December 11, 2022: Burkwood Farm - HB9028
December 11, 2022: Enlightened Equestrians - HB4101
December 11, 2022: Free Rein - HB3050
December 11, 2022: Fuller & Company - HB2071
December 11, 2022: Garrison Forest - HB3104
December 11, 2022: Hunter's Rein - HB2068
December 11, 2022: Little Town & Mile High - HB8031
December 11, 2022: Maple Grove - HB1068
December 11, 2022: RCR Too - HB8017
December 11, 2022: Saddle Ridge - HB11062
December 11, 2022: Southern Oak - HB3080
December 11, 2022: Team Somerset - HB5082
December 11, 2022: TerryAllen - HB1061
December 11, 2022: Virginia Tech - HB3037
December 11, 2022: Wendover Equestrian Team - HB4021
December 11, 2022: Zone 11 Region 1 Finals - Team - RF11066iT
December 10, 2022: Burkwood Farm - HB9027
December 10, 2022: Central Carolina - SC - HB4014
December 10, 2022: Five Star Hunters - HB4050
December 10, 2022: Fountain Valley School - HB8004
December 10, 2022: Foxtail Farm - HB3044
December 10, 2022: Hunters Ridge - HB2014
December 10, 2022: Just a Little Farm - HB8013
December 10, 2022: Little Clovelly/Havenshire Farm - HB3021
December 10, 2022: Little Town & Mile High - HB8021
December 10, 2022: Lotus Show Stables - HB11073
December 10, 2022: Randolph Macon - HB3045
December 10, 2022: RCR Farms - HB8010
December 10, 2022: Team Somerset - HB5076
December 10, 2022: Trinity Farm - HB4085
December 10, 2022: United Equine - HB9018
December 10, 2022: Virginia Tech - HB3036
December 10, 2022: Waters Edge Farm - HB3098
December 10, 2022: Wendover Equestrian Team - HB4020
December 10, 2022: Whishmaker - HB1094
December 10, 2022: Zone 1 Region 10 Finals Individual - RF1092i
December 10, 2022: Zone 1 Region 10 Finals Team - RF1092t
December 10, 2022: Zone 1 Region 9 Finals Individual - RF1091i
December 10, 2022: Zone 1 Region 9 Team Finals - RF1091t
December 10, 2022: Zone 11 Region 1 Finals - Individual - RF11066i
December 9, 2022: Team Somerset Friday Night - HB5076
December 4, 2022: Big Bend Equestrian Team - HB4006
December 4, 2022: Central Indiana - HB5063
December 4, 2022: Chestnut Hills - A Show - HB10012A
December 4, 2022: Chestnut Hills - B Show - HB10012B
December 4, 2022: Cornerstone Farm - HB8027
December 4, 2022: Dakota Hills - HB4091
December 4, 2022: Empress Equestrian Team - HB5061
December 4, 2022: Fox Crossing - HB1086
December 4, 2022: French Hill Farm - HB9007
December 4, 2022: Grier - HS - HB11006
December 4, 2022: Haverhill Equitation Team - HB3077
December 4, 2022: Hunter Ridge - HB1080
December 4, 2022: Island Hills - HB2045
December 4, 2022: Jentri - HB11046
December 4, 2022: Ke 'Aloha - HB4008
December 4, 2022: North Country Horses - HB2065
December 4, 2022: Rising star - HB1015
December 4, 2022: Riverfront Riding Center - HB3066
December 4, 2022: Sagamore Hill Stables - HB2070
December 4, 2022: Senator Bell/Graceful Image - HB1093
December 4, 2022: Seven Springs Stables - HB4082
December 4, 2022: South Breeze - HB3059
December 4, 2022: Southern Breeze - HB7035
December 4, 2022: Southern Breeze - GHOST
December 4, 2022: Summer Hill - HB7015
December 4, 2022: Topsail - HB4056
December 4, 2022: Vintage Creek - HB4099
December 4, 2022: Woods Edge - HB7037
December 3, 2022: Big Bend Equestrian Team - HB4005
December 3, 2022: Brick Store Stables - HB4081
December 3, 2022: Central Indiana - HB5062
December 3, 2022: Chelsea Equestrian - HB4100
December 3, 2022: Chestnut Hills - HB10031
December 3, 2022: Eastern Connecticut - HB1062
December 3, 2022: Edgewater Equestrian - HB4057
December 3, 2022: En-Tice-Ment Stables/Indian Creek School - HB3057
December 3, 2022: French Hill Farm - HB9006
December 3, 2022: Grier - HS - HB11005
December 3, 2022: Ke 'Aloha - HB4007
December 3, 2022: Kendalwood - HB5060
December 3, 2022: Level Green - HB3035
December 3, 2022: Oxbridge Academy - HB4090
December 3, 2022: Patuxent Run - HB3071
December 3, 2022: SuddenLea Sandstone - HB11078
December 3, 2022: Summer Hill - HB7014
December 3, 2022: Sunflower Meadows - HB1079
December 3, 2022: Swan Lake - HB11047
December 3, 2022: Topsail - HB4055
December 3, 2022: TUF Legacy - HB8007
December 3, 2022: Walnut Grove Farm - HB2069
December 3, 2022: Willowbrooke Farm - HB5059
December 3, 2022: Woods Edge - HB7026
December 3, 2022: Zone 4 Region 2 Finals - Individual - RF4094i
December 3, 2022: Zone 4 Region 2 Finals - Team - RF4094T
November 27, 2022: Bowcrest - HB11076
November 27, 2022: Cedarhill - HB3055
November 27, 2022: Heritage Hill - HB11075
November 27, 2022: Lehman Farms - HB2044
November 27, 2022: Twisdenwood II - HB1054
November 27, 2022: West Forsyth Equestrian Team - HB4054
November 27, 2022: Zephyr Farm - HB2043
November 26, 2022: Cedarhill - HB3054
November 26, 2022: Legacy Equestrian Team - HB4010
November 26, 2022: Sunflower Meadows - HB1067
November 26, 2022: Top Notch - HB11055
November 20, 2022: Autumn Sky - HB1066
November 20, 2022: Bay Ridge - HB11056
November 20, 2022: Camelot Equestrian Team - HB5008
November 20, 2022: Clairvaux - HB3069
November 20, 2022: Cottonwood Riding Club - HB8015
November 20, 2022: Diamond Pine - HB1074
November 20, 2022: East Point - HB1075
November 20, 2022: Empire State - HB2051
November 20, 2022: Folly Farm - HB1019
November 20, 2022: Full Moon Farm - HB3083
November 20, 2022: Greystone FL - HB4025
November 20, 2022: Hunter Ridge - HB1076
November 20, 2022: Island Hills - HB2021
November 20, 2022: Magic City - HB4018
November 20, 2022: Miami University Jr Redhawks - HB5058
November 20, 2022: Motlow Creek - HB4027
November 20, 2022: Muddy Brook - HB1077
November 20, 2022: South Breeze - HB3038
November 20, 2022: TerryAllen - HB1060
November 20, 2022: Townley - HB3075
November 20, 2022: Woodpecker Farm - HB3079
November 19, 2022: Benson Equestrian - HB4089
November 19, 2022: Camelot Equestrian Team - HB5007
November 19, 2022: Clear View Farm - HB4026
November 19, 2022: Cottonwood Riding Club - HB8014
November 19, 2022: Fox Hollow - HB11043
November 19, 2022: Garrison Forest - HB3070
November 19, 2022: Greystone FL - HB4024
November 19, 2022: Hunter's Rein - HB2054
November 19, 2022: Littly Clovelly/Havenshire Farm - HB3022
November 19, 2022: Maplewood - HB1016
November 19, 2022: Miami University Jr Redhawks - HB5057
November 19, 2022: SuddenLea Sandstone - HB11069
November 19, 2022: The Authentic, LLC - HB4058
November 19, 2022: Townley - HB3074
November 19, 2022: Wachusett - HB1073
November 19, 2022: Walnut Creek - HB3081
November 19, 2022: Whishmaker - HB1078
November 13, 2022: Bergen - HB11036
November 13, 2022: Blue Moon Stables - HB5052
November 13, 2022: Blue Point - HB4048
November 13, 2022: Cedar Lodge - HB5022
November 13, 2022: CLS Equestrian - HB7005
November 13, 2022: Country Farms - HB2053
November 13, 2022: Elvenstar OC - HB10018
November 13, 2022: Flying Change - HB7025
November 13, 2022: Forest Reach - Lake Oswego Hunt - HB9017
November 13, 2022: Fox Crossing - HB1071
November 13, 2022: Gardnertown Farm - HB2041
November 13, 2022: Good Counsel Equestrian - HB3043
November 13, 2022: Heaven's Gate - HB11074
November 13, 2022: Iron Valley - HB2052
November 13, 2022: John Carroll - HB3078
November 13, 2022: Legend Hill Farm - HB5054
November 13, 2022: Linden Hall - HB11020
November 13, 2022: Northwestern - HB11033
November 13, 2022: Porter's - HB1026
November 13, 2022: Rosepoint - HB7007
November 13, 2022: South Forsyth - HB4053
November 13, 2022: Stonegate Equine Facility - HB5056
November 13, 2022: York - HB1072
November 12, 2022: Autumn Grove - HB3016
November 12, 2022: Berthoud Equestrian @ Gargot Farms & Broken Heart Equestrian - HB8023
November 12, 2022: Blue Moon Stables - HB5051
November 12, 2022: Cedar Lodge - HB5019
November 12, 2022: CLS Equestrian - HB7004
November 12, 2022: Cross Winds Farm LLC - HB5053
November 12, 2022: Dana Hall - HB1070
November 12, 2022: Endeavors All - HB11059
November 12, 2022: Flying Change - HB7024
November 12, 2022: Forest Edge - HB11042
November 12, 2022: Forest Reach - Lake Oswego Hunt - HB9016
November 12, 2022: Living Well Farm - HB9020
November 12, 2022: Lotus Show Stables - HB11054
November 12, 2022: Magna Carta - HB5066
November 12, 2022: Meadowbrook - HB3003
November 12, 2022: Memory's Hill - HB3052
November 12, 2022: Mount Pisgah - HB4017
November 12, 2022: Oldfields - HU3031
November 12, 2022: Rosepoint - HB7006
November 12, 2022: Serenity - HB11015
November 12, 2022: Stoneleigh Burnham - HB1046
November 12, 2022: Triton - HB3049
November 12, 2022: Unity Stables - HB2020
November 12, 2022: Wachusett - HB1031
November 12, 2022: Warrior Equestrian - HB5055
November 12, 2022: Westwind - HB4047
November 12, 2022: Windcrest - HB1023
November 11, 2022: Boulder Brook Equestrian Center - HB2040
November 11, 2022: Jamaica Bay Riding Academy - HB2064
November 8, 2022: Terryallen - HB1052
November 6, 2022: Black Horse - HB11038
November 6, 2022: Campton Hills - HB5002
November 6, 2022: Candy Lane Acres - HB11019
November 6, 2022: Central Indiana - HB5048
November 6, 2022: Chastain Equestrian Team - HB4060
November 6, 2022: Clover Grove - HB3033
November 6, 2022: Duzan Equestrian Team - HB5047
November 6, 2022: Empire State - HB2050
November 6, 2022: Empower Equestrian Team - HB8020
November 6, 2022: End Of Hunt - HB1055
November 6, 2022: Firefly - HB11044
November 6, 2022: Four G's - HB4061
November 6, 2022: Full Circle - HB1004
November 6, 2022: Green Oaks - HB7019
November 6, 2022: Jentri - HB11013
November 6, 2022: Longacre Stables - HB9015
November 6, 2022: North Country Horses - HB2005
November 6, 2022: Outer Banks Equestrian - HB3061
November 6, 2022: Quiet Rein - HB1058
November 6, 2022: Team Evenstride - HB1053
November 6, 2022: True Course - HB5050
November 6, 2022: Twin Lakes Farm - HB2025
November 6, 2022: York - HB1064
November 5, 2022: American Heritage - HB4062
November 5, 2022: Campton Hills - HB5001
November 5, 2022: Candy Lane Acres - HB11018
November 5, 2022: Central Indiana - HB5046
November 5, 2022: Clover Grove - HB3032
November 5, 2022: Cornerstone Equestrian GA - HB4059
November 5, 2022: Durango - HB11053
November 5, 2022: Empower Equestrian Team - HB8019
November 5, 2022: Freedom Farm - HB3065
November 5, 2022: Green Oaks - HB7018
November 5, 2022: Greystone Stables - HB2026
November 5, 2022: Heathwood Hall - HB4073
November 5, 2022: Hiddenbrook - HB1011
November 5, 2022: High Point - HB4070
November 5, 2022: Hillside Meadows - HB1032
November 5, 2022: Lillywood Show Stables - HB8028
November 5, 2022: The Ethel Walker School - HB1035
November 5, 2022: Townley Equestrian - HB3064
November 5, 2022: True Course - HB5049
November 5, 2022: Two Bit - HB11040
November 5, 2022: Willow Brook LaSalle - HB1065
October 30, 2022: A Moment In Time - HB3013
October 30, 2022: BellaMar - HB10021
October 30, 2022: Blackjack Lane - HB7030
October 30, 2022: Denmark High School - HB4079
October 30, 2022: Evermore - HB4028
October 30, 2022: Folly Farm - HB1063
October 30, 2022: Glory Days - HB9014
October 30, 2022: Haverhill Farm - HB3051
October 30, 2022: Indian Run - HB11052
October 30, 2022: Lehman Farms - HB2039
October 30, 2022: Limerick Lane - HB5045
October 30, 2022: Line it Up - HB11057
October 30, 2022: Prospect/Bay View/Mt St Charles - HB1018
October 30, 2022: Roseoldian - HB3067
October 30, 2022: St. John the Baptist - HB2006
October 30, 2022: Star Hollow - HB11028
October 30, 2022: The Westminster Schools - HB4049
October 30, 2022: Trinity Catholic - HB4087
October 30, 2022: True Heart - HB11035
October 30, 2022: Wellspring Equestrian Team - HB5021
October 29, 2022: August Farm - HB1056
October 29, 2022: Avon Valley Show Stables - HB1001
October 29, 2022: BellaMar - HB10020
October 29, 2022: Break-Away - HB4067
October 29, 2022: Century Mill - HB1050
October 29, 2022: Endeavors All - HB11058
October 29, 2022: Evermore - HB4013
October 29, 2022: Garrison Forest School - HB3056
October 29, 2022: Hidden Springs - HB3048
October 29, 2022: Hillcrest Stables - HB2038
October 29, 2022: Hunter Ridge - HB1048
October 29, 2022: Indian Run - HB11051
October 29, 2022: Lehman Farms - HB2036
October 29, 2022: Limerick Lane - HB5044
October 29, 2022: Oak Hill - HB1069
October 29, 2022: Plainbrooke - HB11027
October 29, 2022: Sharkey Farm - HB9001
October 29, 2022: Stoneleigh Burnham - HB1043
October 29, 2022: Summer Haven - HB8025
October 29, 2022: Team Kimberden - HB4086
October 29, 2022: TUF Legacy - HB8024
