Team History: Oak Meadow Equestrian (MH OMD)
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|
| The Ethel Walker School | 10/14/17 | 4 | 3 | 5 | 2 |
| Shallowbrook Equestrian Center | 11/11/17 | 1 | 3 | 2 | |
| Oak Meadow Farm | 11/19/17 | 4 | 3 | 7 | 3 |
| Oak Meadow | 12/3/17 | 1 | 0 | 7 | 4 |
| Oak Meadow | 1/14/18 | 3 | 4 | 2 | 4 |
| The Crossroads Equestrian Center | 2/4/18 | - | 0 |
Total Hunt Seat regular season team points: 13
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
12 Fut Beg Flat |
|---|---|---|---|
| Shallowbrook | 10/2/16 | 3 | 5 |
| Avon Valley Show Stables | 10/9/16 | 3 | 2 |
| The Ethel Walker School | 10/16/16 | - | 1 |
| End of Hunt | 11/6/16 | 2 | 7 |
| Oak Meadow Equestrian | 11/20/16 | 4 | 7 |
| Shallowbrook | 12/17/16 | - | 5 |
| Shallowbrook | 1/15/17 | - | 4 |
Total Hunt Seat regular season team points: 12
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
12 Fut Beg Flat |
|---|---|---|---|
| Shallowbrook | 10/17/15 | 2 | 0 |
| Ethel Walker School | 10/31/15 | 1 | 3 |
| End of Hunt | 11/8/15 | - | 0 |
| Miss Porter's School | 12/6/15 | - | 0 |
| Shallowbrook | 12/12/15 | - | 0 |
Total Hunt Seat regular season team points: 3
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
12 Fut Beg Flat |
|---|---|---|---|
| Full Circle | 10/19/14 | - | 3 |
| Ethel Walker | 11/2/14 | - | 5 |
| End of Hunt | 11/9/14 | - | 2 |
| Miss Porter's School | 12/7/14 | - | 0 |
| Shallowbrook | 1/10/15 | - | 5 |
| Southeastern Connecticut | 1/18/15 | - | 4 |
Total Hunt Seat regular season team points: 0
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
12 Fut Beg Flat |
|---|---|---|---|
| Hollywood Equine | 11/24/13 | 3 | 0 |
| Folly Farm | 1/12/14 | - | 2 |
| Miss Porter's School | 1/26/14 | - | 1 |
| South Eastern Conneticut | 2/9/14 | - | 2 |
Total Hunt Seat regular season team points: 3