Team History: The Ethel Walker School (UH EWS)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Connecticut | 9/17/23 | 4 | 5 | 4 | 4 | 0 | 1 | 4 | 5 |
| The Ethel Walker School | 9/23/23 | 7 | 7 | 7 | 5 | 7 | 7 | 4 | 2 |
| Folly Farm | 10/1/23 | 7 | 4 | 7 | 4 | 4 | 3 | 4 | 1 |
| Valkyrie Equestrian Center | 10/15/23 | 7 | 4 | 3 | 7 | 2 | 7 | 5 | 7 |
| Eastern Connecticut | 10/22/23 | 5 | 3 | 5 | 7 | 0 | 3 | 1 | 7 |
| Avon Valley | 10/28/23 | 5 | 2 | 4 | 7 | 3 | 2 | 5 | 0 |
| Folly Farm | 10/29/23 | 3 | 3 | 3 | 3 | 4 | 4 | ||
| The Ethel Walker School | 11/4/23 | 7 | 3 | 7 | 2 | 7 | 5 | 2 | 5 |
| Porter's | 11/12/23 | 7 | 7 | 1 | 5 | 4 | 0 | 3 | 7 |
| Folly Farm | 11/19/23 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 7 |
| Eastern Connecticut | 12/2/23 | 5 | 7 | 4 | 0 | 3 | 4 | 5 | 7 |
| Loomis Chaffee | 12/9/23 | 3 | 3 | 3 | 3 | 2 | 0 | ||
| TerryAllen | 12/10/23 | - | 5 | 7 | 2 | 1 | |||
| Zone 1 Region 8 Finals team | 2/10/24 | 7 | 7 | 3 | 5 | 4 | 7 | 5 | 7 |
| Zone 1 Finals Team | 3/23/24 | 5 | 0 | 5 | 2 | 7 | 2 | 2 | 0 |
| IEA Hunt Seat National Finals - TEAM | 4/25/24 | 3 | 4 | 5 | 0 | 3 | 0 | 2 | 2 |
Total Hunt Seat regular season team points: 65
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/24/22 | 5 | 7 | 0 | 2 | 1 | 2 | 3 | 7 |
| Folly Farm | 10/2/22 | - | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Valkyrie | 10/16/22 | 5 | 5 | 5 | 1 | 7 | 4 | 0 | 0 |
| Eastern Connecticut | 10/23/22 | 5 | 5 | 4 | 0 | 5 | 5 | 3 | 7 |
| Avon Valley Show Stables | 10/29/22 | 7 | 7 | 5 | 2 | 7 | 2 | 5 | 5 |
| Folly Farm | 10/30/22 | 3 | 2 | 0 | 5 | 3 | 7 | ||
| The Ethel Walker School | 11/5/22 | 7 | 7 | 0 | 7 | 2 | 7 | 2 | |
| Porter's | 11/13/22 | 3 | 0 | 5 | 2 | 7 | 5 | 2 | 0 |
| Folly Farm | 11/20/22 | - | 2 | 5 | |||||
| Eastern Connecticut | 12/3/22 | 5 | 5 | 0 | 4 | 4 | |||
| Zone 1 Region 8 Finals TEAM | 1/29/23 | 2 | 3 | 2 | 3 | 7 | 2 | 4 | 2 |
Total Hunt Seat regular season team points: 40
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/25/21 | 7 | 7 | 3 | 7 | 7 | 7 | 1 | 2 |
| Eastern Connecticut | 10/9/21 | - | 3 | 4 | 5 | 2 | 0 | ||
| Fox Crossing | 10/17/21 | 5 | 7 | 1 | 7 | 3 | 4 | 5 | 3 |
| TerryAllen | 11/2/21 | 4 | 1 | 3 | 4 | 4 | 0 | 2 | 4 |
| The Ethel Walker School | 11/7/21 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 4 |
| Avon Valley | 11/14/21 | 7 | 3 | 5 | 4 | 7 | 7 | 5 | 3 |
| Folly Farm | 11/21/21 | - | 4 | 0 | 0 | 1 | 1 | 7 | 2 |
| Avon Valley | 12/5/21 | 7 | 7 | 5 | 7 | 0 | 3 | 5 | 2 |
| Zone 1 Region 8 Finals TEAM | 2/6/22 | 4 | 4 | 5 | 5 | 5 | 7 | 4 | 4 |
Total Hunt Seat regular season team points: 34
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School Show B | 9/27/20 | 7 | 7 | 5 | 0 | 7 | 0 | 0 | 7 |
| The Ethel Walker School Show A | 9/27/20 | 7 | 7 | 1 | 5 | 5 | 7 | 1 | 4 |
| Folly Farm A | 10/4/20 | 7 | 4 | 4 | 3 | 7 | 3 | 7 | 3 |
| Folly Farm B | 10/4/20 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | |
| Folly Farm B | 10/18/20 | 5 | 5 | 7 | 0 | 7 | 5 | 4 | 5 |
| Folly Farm A | 10/18/20 | 5 | 7 | 7 | 7 | 1 | 3 | ||
| Eastern Connecticut A | 10/31/20 | 3 | 2 | 7 | |||||
| Eastern Connecticut B | 10/31/20 | 3 | 0 | 7 | |||||
| Full Circle A | 11/1/20 | 2 | 5 | ||||||
| Zone 1 Region 8 Finals TEAM | 11/15/20 | 5 | 5 | 7 | 1 | 7 | 5 | 5 | 3 |
Total Hunt Seat regular season team points: 46
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/28/19 | 5 | 2 | 5 | 7 | 5 | |||
| Shallowbrook Equestrian Center | 10/20/19 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 3 |
| TerryAllen Farms | 10/27/19 | 7 | 5 | 7 | 4 | 7 | 7 | 5 | |
| The Ethel Walker School | 11/3/19 | 4 | 5 | 3 | 0 | 7 | 3 | 7 | 5 |
| Miss Porter's School | 11/9/19 | 3 | 7 | 7 | |||||
| Folly Farm | 11/17/19 | 5 | 2 | 4 | 3 | 4 | 0 | 7 | 3 |
| Folly Farm | 12/8/19 | - | 1 | 1 | 4 | 1 | 2 | ||
| TerryAllen Farms | 12/15/19 | 5 | 7 | 4 | 7 | 7 | 5 | 7 | |
| Windcrest Farm | 1/11/20 | - | 2 | 0 | |||||
| TerryAllen Farms | 1/12/20 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | |
| Zone 1 - Region 8 Finals - TEAM | 2/23/20 | 7 | 7 | 1 | 4 | 7 | 7 | 4 | 4 |
Total Hunt Seat regular season team points: 39
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/30/18 | 7 | 3 | 3 | 3 | 5 | 2 | 7 | 1 |
| Avon Valley Show Stables / Cedar Brook Farm | 10/7/18 | 1 | 3 | 0 | 5 | ||||
| TerryAllen Farms | 10/28/18 | 5 | 7 | 7 | 4 | 5 | 7 | 1 | |
| The Ethel Walker School | 11/3/18 | 7 | 7 | 7 | 5 | 7 | 5 | 7 | 1 |
| Miss Porter's School | 11/11/18 | 4 | 4 | 1 | 3 | 0 | 7 | 7 | 4 |
| Hunter Ridge | 11/24/18 | - | 0 | 7 | |||||
| Rising Star Equestrian | 12/2/18 | - | 1 | 4 | |||||
| Willow Brook Farm Holliston | 12/9/18 | - | 3 | 7 | |||||
| Fox Crossing | 12/9/18 | 5 | 5 | 5 | 7 | 4 | 7 | 0 | 0 |
| TerryAllen Farms | 12/16/18 | 4 | 4 | 4 | 3 | 2 | 5 | 7 | 1 |
| TerryAllen Farms | 1/13/19 | - | 3 | 5 | 5 | ||||
| Gardnertown | 1/19/19 | - | 7 | 5 | |||||
| Zone 1 Region 8 -Team | 3/2/19 | - | 5 | 4 | 3 | 4 | 7 | 5 | 1 |
Total Hunt Seat regular season team points: 33
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/30/17 | 4 | 1 | 7 | 3 | 2 | 4 | 5 | |
| The Ethel Walker School | 10/14/17 | 7 | 7 | 5 | 4 | 3 | 2 | 0 | 2 |
| TerryAllen Farms | 10/29/17 | 3 | 2 | 4 | 2 | 2 | 3 | 7 | |
| TerryAllen Farms | 11/19/17 | 4 | 4 | 5 | 3 | 1 | 2 | 0 | 1 |
| Folly Farm | 12/2/17 | 4 | 7 | 2 | 1 | 4 | 3 | 0 | 2 |
| Oak Meadow | 12/3/17 | 1 | 0 | 7 | 4 | 3 | 1 | ||
| Windcrest Farm | 1/13/18 | 5 | 4 | 2 | 0 | 7 | 3 | 7 | 0 |
| Oak Meadow | 1/14/18 | 7 | 4 | 1 | 3 | 3 | 2 | 7 | 5 |
| The Crossroads Equestrian Center | 2/4/18 | - | 1 | 0 | |||||
| Zone 1, Region 8 Finals - Team | 2/25/18 | 7 | 7 | 7 | 5 | 3 | 7 | 5 | 5 |
| Zone 1 Finals - Team | 3/24/18 | - | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
Total Hunt Seat regular season team points: 35
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/23/16 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 |
| The Ethel Walker School | 10/16/16 | 7 | 7 | 2 | 4 | 7 | 1 | 7 | 3 |
| Avon Valley Show Stables | 11/13/16 | 7 | 7 | 4 | 7 | 7 | 5 | 7 | 4 |
| TerryAllen Equestrian | 11/20/16 | 4 | 0 | 3 | 7 | 5 | 4 | 4 | 5 |
| TerryAllen Farms | 12/4/16 | - | 7 | 2 | 2 | 2 | 5 | 0 | 5 |
| Folly Farm | 1/8/17 | 5 | 7 | 4 | 5 | 5 | 3 | 4 | |
| TerryAllen Farms | 1/15/17 | 7 | 1 | 7 | 4 | 4 | 7 | 7 | |
| Fox Crossing Equestrian | 2/12/17 | - | 5 | 5 | |||||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 4 | 0 | 2 | 7 | 2 | 5 | 5 | 7 |
Total Hunt Seat regular season team points: 34
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Ethel Walker School | 9/26/15 | 7 | 4 | 7 | 0 | 2 | 7 | 5 | 0 |
| Shallowbrook | 10/17/15 | 3 | 3 | 5 | 3 | 3 | 7 | 3 | 0 |
| Ethel Walker School | 10/31/15 | 7 | 7 | 3 | 2 | 7 | 2 | 2 | 3 |
| Folly Farm | 11/8/15 | 7 | 1 | 7 | 2 | 7 | 4 | 4 | 7 |
| Avon Valley | 11/14/15 | 3 | 3 | 5 | 4 | ||||
| TerryAllen | 11/22/15 | 7 | 7 | 5 | 5 | 7 | 1 | 7 | 3 |
| Miss Porter's School | 12/6/15 | 4 | 7 | 1 | 3 | 3 | 7 | ||
| Folly Farm | 1/10/16 | 7 | 5 | 7 | 7 | 0 | 2 | 5 | 7 |
| TerryAllen | 1/17/16 | 5 | 4 | 0 | 7 | 5 | 4 | ||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 5 | 2 | 4 | 5 | 4 | 1 | 5 | 3 |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | - | 2 | 3 | 5 |
Total Hunt Seat regular season team points: 50
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Ethel Walker | 9/27/14 | 5 | 5 | 3 | 7 | 7 | 7 | 5 | 4 |
| Hollywood Equine | 10/12/14 | 7 | 5 | 3 | 5 | 4 | 7 | 5 | 7 |
| Ethel Walker | 11/2/14 | 7 | 3 | 5 | 7 | 7 | 3 | 7 | 5 |
| Folly Farm/Spring Meadow | 11/9/14 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 7 |
| Fox Crossing | 11/16/14 | 5 | 0 | 4 | 5 | 7 | 4 | 4 | 5 |
| TerryAllen Farms | 11/23/14 | 5 | 7 | 5 | 3 | 7 | 2 | ||
| Folly Farm | 1/11/15 | 3 | 4 | 5 | 2 | 5 | 4 | ||
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 7 |
| Zone 1 Finals TEAM | 3/29/15 | 7 | 2 | 2 | 4 | 5 | 5 | 7 | 0 |
| Hunt Seat National Finals - TEAM | 4/24/15 | - | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
Total Hunt Seat regular season team points: 39
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Ethel Walker | 10/6/13 | 7 | 7 | 5 | 1 | 4 | 7 | 5 | 7 |
| Windcrest Farm | 10/26/13 | - | 1 | 3 | 0 | 1 | 4 | 4 | 3 |
| Ethel Walker | 11/3/13 | 7 | 7 | 5 | 7 | 7 | 2 | ||
| Fox Crossing | 11/17/13 | 7 | 3 | 3 | 7 | 5 | 1 | 3 | 7 |
| Folly Farm | 1/12/14 | 7 | 5 | 7 | 0 | 0 | 4 | 5 | 1 |
| Terry Allen | 1/19/14 | - | 4 | 4 | 5 | 2 | |||
| Miss Porter's School | 1/26/14 | 7 | 3 | 0 | 5 | 4 | 5 | 7 | 7 |
| Fox Crossing | 2/9/14 | 4 | 7 | 5 | 5 | 7 | 4 | ||
| Zone 1 Finals TEAM | 4/12/14 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Total Hunt Seat regular season team points: 39
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Folly Farm / Daffodill Hill / Hunter's Run | 11/11/12 | 4 | 0 | 3 | 5 | 4 | 7 | 3 | 4 |
| Ethel Walker / Terry Allen / Blackhorse Farm | 12/2/12 | 7 | 4 | 5 | 7 | 7 | 7 | 5 | 2 |
| Avon Valley / Seven J's / Black Horse Farm | 12/9/12 | 4 | 3 | 0 | 7 | 7 | 4 | 1 | 3 |
| Terry Allen Farms / Fox Crossing Equestrian | 1/27/13 | 2 | 5 | 2 | 1 | 4 | 5 | 1 | 5 |
| Folly Farm / Daffodill Hill | 2/10/13 | 7 | 5 | 7 | 2 | 7 | 4 | 7 | 7 |
| Zone 1 Region 6 Final TEAM | 2/24/13 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 5 |
Total Hunt Seat regular season team points: 24
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Folly Farm/Daffodil Hill/Hunters Run | 11/13/11 | 5 | 3 | 2 | 5 | 7 | 5 | 2 | 4 |
| Ethel Walker/Seven J's/Blackhorse | 12/11/11 | 3 | 4 | 0 | 4 | 1 | 4 | 5 | 4 |
| Avon Valley/Miss Porters | 1/14/12 | 5 | 5 | 5 | 0 | 0 | 4 | 3 | 3 |
| Windcrest | 2/4/12 | 5 | 0 | 7 | 4 | 0 | 7 | 5 | 5 |
| Windcrest | 2/18/12 | 2 | 4 | 4 | 4 | 5 | |||
| Terry Allen Farm/Black Horse | 2/26/12 | 7 | 2 | 5 | 7 | 5 | 2 | 4 | 4 |
| Z1 R6 Region Finals RF1050 TEAM | 3/18/12 | - | 4 | 5 | 3 | 3 | 4 | 3 | 4 |
| Zone 1 Finals ZF1049 TEAM | 3/31/12 | - | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
Total Hunt Seat regular season team points: 27
SEASON: 2010-11
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Ethel Walker HU8558 | 11/6/10 | 2 | 5 | 0 | 2 | 2 | 1 | 5 | 0 |
| Folly Farm | 11/14/10 | 4 | 4 | 1 | 3 | 3 | 3 | 7 | 7 |
| Avon Valley HB 8579 1/8 | 1/8/11 | - | 0 | 0 | 2 | 3 | 3 | 7 | 5 |
| Avon Valley HB8576 1/15 | 1/15/11 | 4 | 5 | 3 | 2 | 3 | 4 | 5 | |
| Ethel Walker | 2/12/11 | 3 | 5 | 3 | 1 | 5 | 0 | 2 | 7 |
Total Hunt Seat regular season team points: 13