Team History: Daffodil Hill (UH DAF)
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 Var Int O/F |
5 JV Nov O/F |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| TerryAllen | 9/19/21 | 4 | 5 | 2 | 0 | 5 | 3 |
| The Ethel Walker School | 9/25/21 | 1 | 7 | ||||
| Daffodil Hill | 10/10/21 | - | 0 | 2 | 2 | 1 | |
| Full Circle | 10/17/21 | 3 | 5 | 3 | 0 | 3 | 2 |
| TerryAllen Farms | 10/23/21 | - | 1 | 0 | 1 | ||
| Folly Farm | 10/24/21 | - | 1 | 5 | 2 | 0 | 2 |
| TerryAllen | 11/2/21 | 2 | 5 | 7 | |||
| Quiet Rein Farm | 11/7/21 | - | 2 | 1 | 1 | 0 | |
| TerryAllen | 11/21/21 | - | 1 | 0 | 3 |
Total Hunt Seat regular season team points: 10
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| TerryAllen Farms | 9/27/20 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | |
| TerryAllen | 10/4/20 | 1 | 2 | 7 | 4 | 1 | |||
| Daffodil Hill A | 10/11/20 | 4 | 4 | 1 | 7 | 5 | 0 | 1 | 4 |
| Daffodil Hill B | 10/11/20 | 5 | 4 | 1 | 3 | 5 | 7 | 3 | 7 |
| TerryAllen Farms | 10/25/20 | - | 1 | 4 | 1 | 2 | 2 | 1 | 2 |
| TerryAllen Farms | 11/1/20 | - | 5 | 2 | 5 | 0 | |||
| Quiet Rein Farm | 11/8/20 | 5 | 5 | 1 | 4 | 2 | 2 | 4 | 4 |
| TerryAllen Farms B | 11/22/20 | 2 | 2 | ||||||
| TerryAllen Farms A | 11/22/20 | 3 | 7 | 5 | |||||
| Zone 1 Region 7 Finals TEAM | 12/13/20 | 3 | 2 | 7 | 2 | 4 | 2 | 3 | 3 |
Total Hunt Seat regular season team points: 23
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Salko Farm | 9/22/19 | 1 | 0 | 2 | 4 | ||||
| Fair Hill Farm | 9/28/19 | 5 | 2 | 0 | 2 | 0 | 1 | 7 | 7 |
| Avon Valley Show Stables / Cedar Brook Farm | 10/5/19 | 3 | 0 | 0 | 0 | 5 | 4 | 4 | 0 |
| Daffodil Hill | 10/13/19 | 3 | 3 | 1 | 5 | 5 | 3 | 0 | 1 |
| Salko | 10/20/19 | 2 | 7 | 4 | 1 | 1 | 0 | 4 | |
| TerryAllen Farms | 10/27/19 | 4 | 7 | 2 | 1 | 5 | 5 | 2 | 2 |
| Miss Porter's School | 11/9/19 | 4 | 3 | 0 | 3 | 2 | 3 | 3 | 4 |
| TerryAllen Farms | 11/17/19 | 3 | 7 | 5 | 5 | 1 | 4 | 1 | 2 |
| TerryAllen Farms | 12/15/19 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 1 |
| TerryAllen Farms | 1/12/20 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 0 |
| Zone 1 - Region 7 - TEAM | 2/23/20 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
Total Hunt Seat regular season team points: 32
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Salko Farm | 9/23/18 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | |
| Avon Valley Show Stables / Cedar Brook Farm | 10/7/18 | 7 | 3 | 2 | 2 | 2 | 7 | 7 | 7 |
| Daffodil Hill | 10/14/18 | 4 | 1 | 3 | 3 | 1 | 7 | 5 | |
| Salko Farm | 10/21/18 | 3 | 2 | 1 | 5 | 5 | 1 | 3 | 5 |
| TerryAllen Farms | 10/28/18 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | |
| Miss Porter's School | 11/11/18 | 5 | 5 | 7 | 2 | 0 | 4 | 2 | 7 |
| TerryAllen Farm | 11/18/18 | 2 | 4 | 3 | 2 | 0 | 3 | 7 | 0 |
| TerryAllen Farms | 12/16/18 | - | 1 | 2 | 0 | 1 | |||
| TerryAllen Farms | 1/13/19 | 4 | 1 | 5 | 4 | 3 | 5 | 4 | |
| Zone 1 Region 7 - Team | 2/24/19 | 5 | 3 | 4 | 7 | 2 | 7 | 5 | 3 |
| Zone 1 Finals-Team | 3/30/19 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total Hunt Seat regular season team points: 30
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|
| Quiet Rein Farm | 10/1/17 | 2 | 3 | 0 | 4 | ||
| Avon Valley Show Stables | 10/8/17 | 3 | 0 | 3 | |||
| Daffodil Hill | 10/15/17 | - | 1 | 2 | 5 | 4 | |
| TerryAllen Farms | 10/29/17 | - | 1 | 2 | |||
| Fox Crossing | 11/4/17 | 3 | 0 | 4 | 5 | 7 | |
| Miss Porter's School | 11/12/17 | - | 2 | 7 | |||
| TerryAllen Farms | 11/19/17 | - | 2 | 3 | |||
| TerryAllen Farm | 12/3/17 | - | 3 | 1 | |||
| Fox Crossing | 12/9/17 | - | 2 | 0 | 3 | 4 | |
| TerryAllen Farms | 1/14/18 | 2 | 5 | 5 |
Total Hunt Seat regular season team points: 10
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 JV Nov O/F |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|
| Avon Valley Show Stables | 10/9/16 | - | 2 | 2 | |
| Daffodil Hill | 10/16/16 | - | 7 | 7 | 5 |
| Salko Farm | 10/23/16 | 2 | 0 | 1 | 5 |
| Folly Farm | 11/13/16 | 2 | 0 | 0 | 5 |
| TerryAllen Equestrian | 11/20/16 | - | 3 | 2 | 0 |
| TerryAllen Farms | 12/4/16 | - | 4 | 7 | 1 |
| Folly Farm | 1/8/17 | - | 2 | 5 | 2 |
| TerryAllen Farms | 1/15/17 | - | 4 | 5 |
Total Hunt Seat regular season team points: 4
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|
| Daffodil Hill | 10/18/15 | 3 | 1 | 0 | 5 | 5 | 1 |
| Folly Farm | 11/8/15 | 3 | 4 | 7 | 5 | 3 | |
| Fox Crossing | 11/15/15 | 1 | 2 | 0 | |||
| TerryAllen | 11/22/15 | 3 | 7 | 7 | 7 | 4 | 0 |
| Miss Porter's School | 12/6/15 | - | 3 | 7 | 1 | 1 | |
| Fox Crossing | 12/13/15 | 3 | 4 | 4 | 2 | 5 | |
| Folly Farm | 1/10/16 | - | 0 | ||||
| TerryAllen | 1/17/16 | - | 5 | 0 | 0 | 1 | 0 |
Total Hunt Seat regular season team points: 13
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| Fox Crossing | 10/5/14 | 4 | 3 | 4 | 2 | 5 | 5 | 2 |
| Daffodil Hill | 10/19/14 | 2 | 1 | 0 | 4 | 0 | 7 | 7 |
| Folly Farm/Spring Meadow | 11/9/14 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
| Fox Crossing | 11/16/14 | 2 | 1 | 7 | 0 | 1 | 7 | |
| TerryAllen Farms | 11/23/14 | 1 | 3 | 4 | 3 | 0 | 0 | 3 |
| Miss Porter's School | 12/7/14 | - | 2 | 2 | 0 | 0 | 3 | 2 |
| Folly Farm | 1/11/15 | - | 3 | 1 | 1 | 2 | ||
| TerryAllen Farms | 1/18/15 | - | 3 | 0 | 0 | 7 |
Total Hunt Seat regular season team points: 11
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Ethel Walker | 10/6/13 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 4 |
| Ethel Walker | 11/3/13 | - | 2 | 7 | 2 | 3 | |||
| Folly Farm | 11/10/13 | 4 | 2 | 5 | 4 | 3 | 5 | 5 | 2 |
| Fox Crossing | 11/17/13 | 3 | 2 | 0 | 3 | 1 | 4 | 2 | 5 |
| Fox Ridge | 12/1/13 | - | 2 | ||||||
| Avon Valley | 12/8/13 | - | 1 | 4 | 2 | 4 | 0 | ||
| Folly Farm | 1/12/14 | - | 0 | 0 | 0 | 2 | 4 | ||
| Terry Allen | 1/19/14 | - | 1 | 3 | 7 | 3 | 2 | ||
| Miss Porter's School | 1/26/14 | 3 | 3 | 7 | 2 | 4 | 3 |
Total Hunt Seat regular season team points: 11
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Carriage Stone | 10/13/12 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 7 |
| Folly Farm / Daffodill Hill / Hunter's Run | 11/11/12 | - | 7 | 0 | 0 | 3 | 0 | 2 | 1 |
| Ethel Walker / Terry Allen / Blackhorse Farm | 12/2/12 | - | 7 | 7 | 0 | 2 | 1 | ||
| Avon Valley / Seven J's / Black Horse Farm | 12/9/12 | - | 1 | 2 | 4 | 0 | 4 | 5 | 1 |
| Terry Allen Farms / Fox Crossing Equestrian | 1/27/13 | - | 1 | 4 | 2 | 2 | |||
| Folly Farm / Daffodill Hill | 2/10/13 | 5 | 0 | 2 | 4 | 2 | 7 | 3 |
Total Hunt Seat regular season team points: 10
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Carriage Stone | 10/15/11 | 2 | 4 | 1 | 7 | 7 | |||
| Folly Farm/Daffodil Hill/Hunters Run | 11/13/11 | 2 | 1 | 2 | 4 | 1 | 7 | ||
| Rivers Edge | 12/4/11 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | |
| Rivers Edge | 1/8/12 | 5 | 4 | 7 | 4 | 5 | 5 | ||
| Avon Valley/Miss Porters | 1/21/12 | 2 | 3 | 1 | 5 | 3 | 1 | ||
| Rivers Edge | 2/5/12 | 3 | 2 | 1 | 1 | 0 | 7 | 4 | 3 |
| Chessfield/Echo Farm | 2/26/12 | - | 7 | 5 |
Total Hunt Seat regular season team points: 17
SEASON: 2010-11
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
6 Var Open Flat |
7 Var Int Flat |
|---|---|---|---|---|---|---|
| River's Edge | 12/5/10 | - | 0 | 2 | 0 | 2 |
| River's Edge/Hidden Brook | 12/11/10 | - | 0 | 0 | ||
| Avon Valley HB 8579 1/8 | 1/8/11 | - | 0 | 7 | ||
| Avon Valley HB8576 1/15 | 1/15/11 | - | 3 | 5 | ||
| SE CT/ Mystic Valley Hunt Club | 2/13/11 | - | 1 | 5 | 0 | 3 |
Total Hunt Seat regular season team points: 0