Team History: Salko Farm (UH SFS)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| Fox Crossing | 9/24/23 | 5 | 7 | 4 | 2 | 5 | ||
| Folly Farm | 10/1/23 | 3 | 4 | 5 | 1 | 2 | ||
| Fox Crossing | 10/15/23 | 4 | 2 | 1 | 3 | 3 | 7 | 0 |
| TerryAllen | 10/21/23 | 2 | 0 | 7 | 2 | 0 | 7 | 7 |
| TerryAllen | 11/7/23 | - | 0 | 1 | 3 | 7 | ||
| Fox Crossing | 11/12/23 | 4 | 2 | 7 | 7 | 1 | 0 | 7 |
| Fox Crossing | 12/3/23 | - | 3 | 0 | 1 | 5 | ||
| TerryAllen | 12/10/23 | - | 1 | 0 | 4 | 3 |
Total Hunt Seat regular season team points: 18
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| TerryAllen Farm | 9/18/22 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 7 |
| Folly Farm | 10/2/22 | - | 1 | 1 | 2 | 1 | |||
| Fox Crossing | 10/16/22 | 5 | 4 | 2 | 7 | 5 | |||
| TerryAllen | 10/23/22 | - | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Fox Crossing | 11/13/22 | 1 | 2 | 0 | 1 | 1 | 7 | ||
| Fox Crossing | 12/4/22 | 3 | 4 | 2 | 0 | 1 | 7 |
Total Hunt Seat regular season team points: 12
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 Var Int O/F |
5 JV Nov O/F |
4 Var Int Flat |
6 JV Nov Flat |
|---|---|---|---|---|---|---|
| Fox Crossing | 9/26/21 | 2 | 5 | 7 | ||
| Fox Crossing | 10/17/21 | - | 4 | 4 | 2 | 1 |
| TerryAllen Farms | 10/23/21 | 1 | 5 | 0 | 0 | 0 |
| TerryAllen | 11/2/21 | - | 4 | 0 | 0 | 0 |
| Fox Crossing | 11/14/21 | - | 5 | 2 |
Total Hunt Seat regular season team points: 3
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| TerryAllen | 10/4/20 | - | 4 | 3 | 3 | 1 | |||
| Fox Crossing | 10/18/20 | 7 | 7 | 4 | 7 | 5 | 0 | 7 | 2 |
| TerryAllen Farms | 10/25/20 | 3 | 5 | 3 | 0 | 3 | 1 | 5 | 1 |
| TerryAllen Farms | 11/1/20 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | |
| TerryAllen Farms B | 11/22/20 | 5 | 0 | 3 | 4 | 2 | 7 | ||
| TerryAllen Farms A | 11/22/20 | 5 | 4 | 4 | 4 | 5 | 7 | ||
| Zone 1 Region 7 Finals TEAM | 12/13/20 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 5 |
Total Hunt Seat regular season team points: 23
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| Salko Farm | 9/22/19 | 2 | 2 | 0 | 4 | 2 | 5 | 1 |
| Salko | 10/20/19 | 4 | 2 | 2 | 7 | 0 | 5 | 3 |
| TerryAllen Farms | 10/27/19 | 1 | 2 | 2 | 7 | 0 | 1 | 4 |
| Fox Crossing | 11/3/19 | 5 | 5 | 4 | 7 | 1 | 4 | 0 |
| Kent School | 11/10/19 | 3 | 5 | 4 | 2 | 5 | ||
| TerryAllen Farms | 11/17/19 | 2 | 4 | 3 | 7 | 3 | 5 | 3 |
| TerryAllen Farms | 12/15/19 | 4 | 2 | 4 | 7 | 5 | 3 | 7 |
| TerryAllen Farms | 1/12/20 | - | 0 | 0 |
Total Hunt Seat regular season team points: 21
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Salko Farm | 9/23/18 | 4 | 0 | 1 | 1 | 7 | 3 | 7 | 5 |
| Salko Farm | 10/21/18 | 2 | 1 | 3 | 5 | 1 | 3 | 2 | 2 |
| TerryAllen Farms | 10/28/18 | 1 | 1 | 3 | 1 | 7 | 3 | 0 | 3 |
| Quiet Rein Farm | 11/10/18 | 1 | 7 | ||||||
| TerryAllen Farm | 11/18/18 | 5 | 7 | 5 | 4 | 3 | 3 | 5 | 2 |
| Fox Crossing | 12/9/18 | - | 4 | 3 | |||||
| TerryAllen Farms | 12/16/18 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 0 |
| TerryAllen Farms | 1/13/19 | 3 | 3 | 1 | 4 | 5 | 0 | 7 |
Total Hunt Seat regular season team points: 17
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Salko | 9/17/17 | 5 | 7 | 1 | 1 | 3 | 0 | 3 | 4 |
| Quiet Rein Farm | 10/1/17 | 4 | 3 | 0 | 0 | 5 | 5 | 3 | 7 |
| Avon Valley Show Stables | 10/8/17 | 7 | 0 | 3 | 7 | 5 | 7 | 5 | 7 |
| Miss Porter's School | 11/12/17 | 7 | 7 | 4 | 7 | 1 | 0 | 4 | 2 |
| TerryAllen Farms | 11/19/17 | 7 | 7 | 3 | 5 | 4 | 4 | 7 | 0 |
| TerryAllen Farm | 12/3/17 | 7 | 4 | 5 | 3 | 5 | 7 | 3 | 5 |
| TerryAllen Farms | 1/14/18 | 1 | 4 | 2 | 4 | ||||
| Zone 1 Region 7 Finals - Team | 2/11/18 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 |
Total Hunt Seat regular season team points: 38
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Avon Valley Show Stables | 10/9/16 | 1 | 4 | ||||||
| Daffodil Hill | 10/16/16 | - | 1 | 1 | |||||
| Salko Farm | 10/23/16 | 5 | 7 | 4 | 7 | ||||
| Folly Farm | 11/13/16 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 3 |
| Oak Meadow Equestrian | 11/20/16 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | |
| Fox Crossing Equestrian | 12/11/16 | 1 | 5 | 4 | 2 | 2 | 5 | ||
| Folly Farm | 1/8/17 | 3 | 3 | 4 | 0 | 3 | 4 | 7 | |
| Windcrest Farm | 2/4/17 | - | 5 |
Total Hunt Seat regular season team points: 18
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
7 Var Int Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|
| Daffodil Hill | 10/18/15 | - | 5 | 0 | |
| Windcrest | 10/24/15 | - | 2 | 3 | |
| Fox Crossing | 11/15/15 | - | 0 | 0 | |
| TerryAllen | 11/22/15 | - | 2 | ||
| Fox Crossing | 12/13/15 | - | 1 | 0 |
Total Hunt Seat regular season team points: 0
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
6 Var Open Flat |
7 Var Int Flat |
|---|---|---|---|---|---|---|
| Ethel Walker | 9/27/14 | - | 3 | 4 | 2 | 0 |
| Fox Crossing | 10/5/14 | 2 | 5 | 2 | ||
| Windcrest Farm | 10/25/14 | - | 4 | 3 | ||
| Folly Farm/Spring Meadow | 11/9/14 | 1 | 0 | 1 | 3 | 3 |
| Fox Crossing | 11/16/14 | 1 | 0 | 1 | 0 | 2 |
Total Hunt Seat regular season team points: 4
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|
| Mount Holyoke College | 10/6/13 | - | 3 | 1 | 1 | 4 |
| Carriage Stone Farm | 10/12/13 | 2 | 4 | 0 | 2 | |
| Windcrest Farm | 10/26/13 | - | 3 | 7 | 1 | 2 |
| Folly Farm | 11/10/13 | - | 0 | 3 | 5 | 2 |
| Windcrest | 2/1/14 | - | 0 | 1 | 2 | 2 |
| Fox Crossing | 2/9/14 | - | 0 | 5 | 3 | 2 |
Total Hunt Seat regular season team points: 2