Team History: Shallowbrook (MH SET)
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg WTC Flat |
|---|---|---|---|---|---|
| Mount Holyoke | 9/30/18 | - | 3 | 4 | 1 |
| Shallowbrook Equestrian Center | 10/20/18 | 3 | 1 | 4 | |
| End of Hunt | 10/28/18 | - | 0 | 2 | 0 |
| Shallowbrook Equestrian Center | 12/1/18 | - | 4 | 1 | 3 |
Total Hunt Seat regular season team points: 3
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
12 Fut Beg Flat |
|---|---|---|---|
| The Ethel Walker School | 10/14/17 | 2 | 5 |
| End of Hunt | 10/29/17 | - | 1 |
| ABF Equine | 11/4/17 | - | 5 |
| Shallowbrook Equestrian Center | 11/11/17 | 4 | 7 |
| Folly Farm | 12/2/17 | 1 | 1 |
| Windcrest Farm | 12/30/17 | - | 3 |
| Oak Meadow | 1/14/18 | - | 5 |
Total Hunt Seat regular season team points: 7
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|
| Shallowbrook | 10/2/16 | 5 | 7 | 7 | 2 |
| Shallowbrook | 11/26/16 | 3 | 3 | 5 | 5 |
| Shallowbrook | 12/17/16 | 4 | 7 | 3 | 2 |
| Folly Farm | 1/8/17 | 2 | 5 | 3 | 4 |
| Shallowbrook | 1/15/17 | - | 5 | ||
| North Gate | 1/22/17 | - | 5 |
Total Hunt Seat regular season team points: 14
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Ethel Walker School | 9/26/15 | 4 | 0 | 1 | 3 | 2 | 7 |
| Shallowbrook | 10/17/15 | 7 | 4 | 7 | 4 | 7 | 2 |
| Shallowbrook | 11/21/15 | - | 0 | 3 | 3 | 1 | 5 |
| Shallowbrook | 12/12/15 | 5 | 3 | 7 | 2 | 5 | 1 |
| Shallowbrook | 1/10/16 | - | 1 | 0 | 7 | 4 | |
| Fox Crossing | 2/7/16 | 3 | 4 | 0 |
Total Hunt Seat regular season team points: 19
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|
| Hollywood Equine | 10/12/14 | 3 | 1 | 5 | 3 |
| End of Hunt | 11/9/14 | - | 1 | ||
| ABF Equine | 11/29/14 | 3 | 7 | 7 | |
| Shallowbrook | 1/10/15 | 4 | 7 | 7 | 4 |
| Southeastern Connecticut | 2/1/15 | - | 3 | ||
| Touch of Majic | 2/7/15 | - | 4 |
Total Hunt Seat regular season team points: 10