Team History: Valley Brook Equestrian (MH VBE)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Harding Equestrian - Zone 10 Opener | 8/5/23 | 7 | 4 | 5 | 7 | 7 | 3 |
| Harding Equestrian - Zone 10 Opener | 8/6/23 | 5 | 5 | 4 | 5 | 7 | 2 |
| Valley Brook | 8/13/23 | 7 | 5 | 7 | 5 | 5 | 7 |
| Strides | 9/10/23 | 5 | 5 | 7 | 7 | 2 | 2 |
| Valley Brook | 9/17/23 | 5 | 2 | 4 | 3 | 3 | 7 |
| Marian Nelson | 10/8/23 | 7 | 5 | 4 | 5 | 7 | 4 |
| Westwind | 10/21/23 | 4 | 4 | 7 | 0 | 1 | 7 |
| Westwind | 10/22/23 | 4 | 1 | 3 | 7 | 3 | 3 |
| Valley Brook - A Show | 12/3/23 | 5 | 2 | 0 | 5 | 7 | 4 |
| Lake Forest - B Show | 12/3/23 | 7 | 7 | 5 | 7 | 0 | |
| Westwind | 1/28/24 | 3 | 4 | 3 | |||
| Zone 10 Finals - Team | 3/24/24 | 3 | 0 | 0 | 1 | 5 | 5 |
Total Hunt Seat regular season team points: 59
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Valley Brook - A Show | 8/14/22 | 7 | 7 | 7 | 7 | 7 | 5 |
| Kalember - B Show | 8/14/22 | 7 | 4 | 7 | 5 | 7 | 5 |
| KZ Equestrian | 8/20/22 | 7 | 5 | 7 | 5 | 7 | 7 |
| KZ Equestrian | 8/21/22 | 3 | 1 | 7 | 7 | ||
| Skye Valley - B Show | 9/11/22 | 2 | 5 | 7 | 2 | ||
| Valley Brook - A Show | 9/11/22 | 4 | 7 | 4 | 1 | ||
| Westwind - A Show | 2/4/23 | 5 | 5 | 7 | 7 | 3 | |
| Westwind - B Show | 2/4/23 | 4 | 0 | 5 | 7 | 5 | |
| Team Oasis - B Show | 2/5/23 | 5 | 7 | 2 | 4 | 7 | |
| Westwind - A Show | 2/5/23 | 5 | 5 | 3 | 7 | 5 | |
| Zone 10 Region 4 Finals - Team | 2/19/23 | 7 | 5 | 4 | 7 | 7 | 5 |
| Zone 10 Finals - Team | 3/12/23 | 4 | 0 | 7 | 7 | 0 | 0 |
Total Hunt Seat regular season team points: 49
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Valley Brook - A Show | 8/15/21 | 7 | 7 | 7 | 7 | 7 | 7 |
| Kalember - B Show | 8/15/21 | 7 | 4 | 7 | 7 | 7 | 7 |
| Skye Valley - A Show | 9/12/21 | 5 | 4 | 0 | 5 | 7 | 5 |
| Skye Valley - B Show | 9/12/21 | 7 | 7 | 7 | 5 | 7 | 5 |
| Westwind | 10/2/21 | 7 | 7 | 7 | 3 | 2 | 3 |
| Valley Brook - A Show | 10/10/21 | 5 | 4 | 5 | 5 | 1 | 5 |
| Marian Nelson - B Show | 10/10/21 | 7 | 7 | 3 | 7 | 5 | 4 |
| Strides Equestrian | 11/7/21 | 1 | 2 | 4 | 5 | ||
| Zone 10 Region 4 Finals - Team *CANCELED* | 3/12/22 | - | 0 | 0 | 0 | 0 | 0 |
| IEA Hunt Seat National Finals TEAM | 4/28/22 | - | 0 | 0 | 0 | 0 | 0 |
Total Hunt Seat regular season team points: 46
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Marian Nelson Equestrian | 9/26/20 | 7 | 1 | 7 | 7 | 7 | 5 |
| Marian Nelson Equestrian | 9/27/20 | 7 | 4 | 7 | 4 | 7 | 7 |
| Oasis Farms - A Show | 10/17/20 | 2 | 7 | 1 | 3 | ||
| Oasis Farms - B Show | 10/17/20 | 2 | 5 | 0 | 5 | ||
| Oasis Farm - B Show | 10/18/20 | 7 | 5 | 7 | 7 | 3 | 4 |
| Oasis Farms - A Show | 10/18/20 | 5 | 3 | 4 | 4 | 3 | 5 |
| Crystal Clear Farm - MDM Farm - A Show | 11/7/20 | 3 | 2 | 7 | 5 | 0 | 3 |
| Crystal Clear Farm - MDM Farm - B Show | 11/7/20 | 7 | 5 | 1 | 5 | 7 | 7 |
| SkyeValley Training - Valleybrook & Crystal Clear - A | 11/8/20 | 7 | 2 | 7 | 5 | 5 | 7 |
| SkyeValley Training - Valleybrook & Crystal Clear - B | 11/8/20 | 5 | 7 | 3 | 7 | 5 | 3 |
| Zone 10 Region 4 Finals - TEAM | 3/6/21 | 7 | 4 | 5 | 7 | 7 | 7 |
| Zone 10 Finals - TEAM | 4/2/21 | - | 0 | 2 | 2 | 0 | 2 |
Total Hunt Seat regular season team points: 52
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Valley Brook Equestrian | 9/7/19 | 7 | 7 | 7 | 4 | 5 | 7 |
| Valley Brook Equestrian | 9/8/19 | 5 | 5 | 3 | 7 | 4 | 2 |
| Strides Equestrian | 10/12/19 | 7 | 3 | 7 | 4 | 7 | 7 |
| Strides Equestrian | 10/13/19 | 5 | 7 | 4 | 7 | ||
| Team Oasis | 10/19/19 | 2 | 7 | ||||
| Team Oasis | 10/20/19 | 7 | 3 | 7 | 3 | 2 | 7 |
| White Rock | 11/3/19 | 1 | 2 | 2 | |||
| White Rock | 11/9/19 | 7 | 7 | 7 | 4 | 3 | 0 |
| White Rock | 11/10/19 | - | 3 | 3 | 2 | ||
| Marian Nelson | 1/5/20 | 7 | 7 | 7 | 5 | ||
| BellaMar Training Stables | 1/26/20 | 3 | 2 | 2 | |||
| Zone 10 Region 4 Finals - TEAM | 3/7/20 | 7 | 7 | 4 | 7 | 7 | 3 |
| Zone 10 Finals - TEAM | 3/21/20 | - | 0 | 0 | 0 | 0 | 0 |
Total Hunt Seat regular season team points: 51
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Valley Brook Equestrian | 9/8/18 | 7 | 7 | 5 | 7 | 4 | 7 |
| Valley Brook Equestrian | 9/9/18 | 7 | 4 | 5 | 5 | 7 | 3 |
| Woodside | 9/23/18 | 7 | 7 | 5 | 7 | 2 | 2 |
| Strides Equestrian Team | 10/13/18 | 2 | 3 | ||||
| Strides Equestrian Team | 10/14/18 | 5 | 7 | 2 | 7 | 7 | 0 |
| White Rock | 10/21/18 | - | 4 | ||||
| Valley Brook Equestrian | 1/6/19 | 7 | 4 | 0 | 7 | 7 | 5 |
| Zone 10 Region 4 Finals - Team | 2/23/19 | 5 | 5 | 1 | 4 | 7 | 5 |
| Zone 10 Finals - Team | 3/23/19 | - | 0 | 4 | 0 | 1 | 1 |
Total Hunt Seat regular season team points: 35
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Red Barn | 9/23/17 | 7 | 5 | 4 | 1 | 7 | 5 |
| Woodside Equestrian | 9/24/17 | 3 | 4 | 0 | 7 | 2 | 0 |
| Valley Brook Equestrian | 10/7/17 | 7 | 7 | 7 | 7 | 7 | 7 |
| Valley Brook Equestrian | 10/8/17 | 4 | 3 | 3 | 5 | 3 | 4 |
| Sonoma Valley Stables | 11/18/17 | - | 0 | 2 | |||
| White Rock | 12/10/17 | 3 | 5 | 3 | |||
| Strides Equestrian Team | 2/3/18 | 7 | 7 | 3 | 4 | 7 | 5 |
| Strides | 2/4/18 | 1 | 3 | 3 | |||
| Zone 10 Region 4 Team | 2/17/18 | 5 | 4 | 5 | 5 | 4 | 7 |
| Zone 10 Finals Team | 3/10/18 | 1 | 0 | 0 | 1 | 5 | 4 |
Total Hunt Seat regular season team points: 32
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Valley Brook Equestrian Center | 10/8/16 | 7 | 5 | 7 | 1 | 7 | 7 |
| Valley Brook Equestrian Center | 10/9/16 | 4 | 2 | 7 | 3 | 1 | |
| Team KMT | 11/20/16 | 7 | 7 | 7 | 7 | ||
| North Peak Equestrian | 12/11/16 | 5 | 4 | 7 | 3 | 7 | 5 |
| White Rock | 1/14/17 | - | 7 | 0 | 1 | ||
| White Rock | 1/15/17 | - | 7 | ||||
| Zone 10 Finals Team | 3/26/17 | - | 0 | 4 | 0 | 0 | 3 |
Total Hunt Seat regular season team points: 23
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Skye Valley | 9/13/15 | 5 | 4 | 3 | 3 | 4 | 5 |
| Valley Brook | 10/11/15 | 7 | 0 | 0 | 7 | 3 | 7 |
| Lightacres | 11/15/15 | 2 | 0 | 2 | 0 | 7 | 4 |
| Team KMT | 11/22/15 | 3 | 4 | 2 | 1 | 1 | 5 |
| North Peak | 12/6/15 | - | 4 | 0 | 1 | 0 | 0 |
| MVCS Sunday | 1/24/16 | 1 | 7 |
Total Hunt Seat regular season team points: 18
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Lightacres | 11/8/14 | 4 | 7 | 0 | 0 | 0 | 5 |
| Team KMT | 11/23/14 | 7 | 4 | 0 | 7 | 3 | 7 |
| MVCS Equestrian Horse Show | 11/29/14 | 7 | 4 | 5 | 5 | 5 | 7 |
| MVCS | 1/17/15 | - | 1 | 3 | 4 | ||
| MVCS | 1/18/15 | 3 | 5 | 7 | |||
| Diablo | 2/8/15 | 4 | 4 | 0 | 7 | ||
| Zone 10 Finals Team | 3/29/15 | 1 | 3 | 2 | 5 | 0 | 2 |
Total Hunt Seat regular season team points: 25