Team History: End of Hunt (UH EOH)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| End Of Hunt | 9/10/23 | 7 | 2 | 4 | 7 | 5 | 5 | 5 | 5 |
| End of Hunt | 10/15/23 | 7 | 3 | 3 | 7 | 1 | 7 | 7 | 2 |
| End Of Hunt | 11/5/23 | 5 | 5 | 0 | 7 | 5 | 4 | ||
| TerryAllen | 11/19/23 | - | 2 | 2 | 0 | 1 | 3 | 0 | 5 |
| TerryAllen | 12/10/23 | 4 | 3 | 4 | 3 | 0 | 4 | 7 | 2 |
| Zone 1 Region 10 Team | 2/10/24 | 2 | 5 | 0 | 3 | 2 | 2 | 2 | 4 |
Total Hunt Seat regular season team points: 23
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| End of Hunt | 9/11/22 | 4 | 7 | 4 | 1 | 3 | 4 | 0 | 7 |
| End of Hunt | 10/16/22 | 7 | 7 | 5 | 7 | 7 | 1 | 2 | 4 |
| Stoneleigh Burnham | 10/29/22 | 7 | 2 | 1 | 7 | 7 | 0 | 0 | 4 |
| End Of Hunt | 11/6/22 | 3 | 2 | 3 | 2 | 5 | 0 | 2 | 3 |
| TerryAllen | 11/20/22 | 3 | 3 | 1 | 7 | 4 | 3 | 3 | |
| Zone 1 Region 10 Finals Team | 12/10/22 | - | 2 | 0 | 2 | 1 | 0 | 7 | 4 |
Total Hunt Seat regular season team points: 24
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| End Of Hunt | 9/12/21 | 4 | 4 | 4 | 1 | 2 | 0 | 5 | 4 |
| End Of Hunt | 10/17/21 | 5 | 4 | 1 | 7 | 5 | 4 | 0 | 5 |
| Shallowbrook | 10/23/21 | 2 | 3 | 0 | 2 | 5 | 1 | 1 | 4 |
| End Of Hunt | 11/7/21 | 5 | 3 | 4 | 0 | 5 | 7 | 0 | 3 |
| TerryAllen | 11/21/21 | 2 | 1 | 7 | 5 | 2 | 5 | 5 | 4 |
Total Hunt Seat regular season team points: 18
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| End Of Hunt A | 9/20/20 | 7 | 4 | 7 | 2 | 5 | 4 | 7 | 7 |
| End Of Hunt B | 9/20/20 | 7 | 7 | 5 | 4 | 3 | 7 | 7 | 7 |
| End Of Hunt A | 10/25/20 | 5 | 5 | 5 | 0 | 3 | 4 | 2 | 5 |
| End Of Hunt B | 10/25/20 | 5 | 3 | 3 | 3 | 2 | 7 | 2 | 7 |
| End Of Hunt | 11/8/20 | 5 | 3 | 3 | 3 | 7 | |||
| Zone 1 Region 10 Finals TEAM | 11/21/20 | - | 0 | 3 | 2 | 0 | 2 | 0 | 2 |
Total Hunt Seat regular season team points: 29
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| End of Hunt | 9/22/19 | 4 | 3 | 1 | 4 | 4 | 4 | 7 | 5 |
| End of Hunt | 10/27/19 | 4 | 0 | 1 | 4 | 4 | 3 | 3 | 4 |
| The Ethel Walker School | 11/3/19 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 3 |
| End of Hunt | 11/24/19 | 7 | 4 | 5 | 5 | 3 | 4 | 7 | 7 |
| Shallowbrook Equestrian Center | 12/22/19 | 4 | 4 | 4 | 5 | 1 | 3 | 5 | |
| Zone 1 - Region 10 - TEAM | 2/16/20 | 2 | 2 | 0 | 3 | 2 | 4 | 2 | 2 |
Total Hunt Seat regular season team points: 21
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| End of Hunt | 9/23/18 | 4 | 4 | 0 | 3 | 5 | 0 | 0 | 4 |
| Mount Holyoke | 9/30/18 | 1 | 1 | 3 | 1 | 3 | 7 | 5 | |
| End of Hunt | 10/28/18 | 4 | 4 | 1 | 5 | 3 | 5 | 3 | 2 |
| Folly Farm | 11/18/18 | - | 0 | 5 | 1 | 0 | 0 | 1 | |
| Hunters Run Stables | 1/6/19 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 3 |
| End of Hunt | 1/27/19 | 7 | 3 | 4 | 4 | 5 | 7 | 7 | 5 |
Total Hunt Seat regular season team points: 19
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| End of Hunt | 9/24/17 | 4 | 3 | 7 | 1 | 3 | 3 | 7 | 1 |
| ABF Equine | 10/7/17 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | |
| End of Hunt | 10/29/17 | 5 | 1 | 2 | 2 | 0 | 4 | 5 | 7 |
| ABF Equine | 11/4/17 | 1 | 0 | 2 | 5 | 0 | 4 | 4 | |
| Oak Meadow Farm | 11/19/17 | 4 | 4 | 3 | 7 | 3 | 5 | 7 | |
| TerryAllen Farm | 12/3/17 | - | 0 | 0 | 0 | 5 | 1 |
Total Hunt Seat regular season team points: 15
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| End of Hunt | 9/25/16 | 4 | 5 | 1 | 5 | 7 | 2 | 2 |
| End of Hunt | 11/6/16 | 5 | 3 | 3 | 2 | 2 | 3 | 2 |
| Oak Meadow Equestrian | 11/20/16 | 5 | 0 | 3 | 3 | 0 | 7 | 4 |
| TerryAllen Farms | 12/4/16 | 1 | 3 | 5 | 7 | 1 | 2 | 7 |
| Folly Farm | 1/8/17 | - | 1 | 2 | 3 | 7 | 0 | 0 |
| TerryAllen Farms | 1/15/17 | - | 2 | 5 | 3 | 1 | 1 | 2 |
Total Hunt Seat regular season team points: 15
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| End of Hunt | 11/8/15 | - | 4 | 0 | 1 | 0 | 2 | 2 |
| Shallowbrook | 11/21/15 | - | 3 | 3 | 2 | 1 | 0 | 5 |
| ABF Equine | 11/28/15 | 1 | 3 | 3 | 3 | 4 | 1 | 5 |
| ABF Equine | 1/2/16 | - | 0 | 4 | 2 | 1 | 0 | 5 |
| TerryAllen | 1/17/16 | - | 3 | 4 | 3 | 4 | ||
| Windcrest | 1/30/16 | - | 0 |
Total Hunt Seat regular season team points: 1
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| Hollywood Equine | 10/12/14 | 1 | 4 | 2 | 2 | 4 | 1 | |
| End of Hunt | 11/9/14 | - | 0 | 4 | 2 | 2 | 5 | 1 |
| ABF Equine | 11/29/14 | - | 5 | 2 | 2 | 4 | 0 | |
| Mount Holyoke College | 12/14/14 | - | 3 | 3 | 2 | 0 | 4 | 0 |
| Shallowbrook | 1/10/15 | 2 | 4 | 5 | 2 | 4 | 1 | 2 |
| TerryAllen Farms | 1/18/15 | - | 1 | 1 | 5 | 2 |
Total Hunt Seat regular season team points: 3
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Carriage Stone Farm | 10/12/13 | 1 | 1 | 2 | 0 | 3 | |||
| End of Hunt | 11/10/13 | 2 | 1 | 3 | 0 | 5 | 4 | 0 | 2 |
| ABF Equine | 11/24/13 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Hidden Brook | 1/5/14 | - | 3 | 0 | 7 | 3 | |||
| South Eastern Connecticut | 1/19/14 | - | 2 | 4 | 0 | 3 | 2 | ||
| South Eastern Conneticut | 2/9/14 | 4 | 0 | 5 | 0 | 7 | 4 | 5 |
Total Hunt Seat regular season team points: 8
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 JV Nov O/F |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|
| Hidden Brook / ABF Equine | 11/18/12 | - | 5 | 4 | |
| Southeastern Connecticut / Valkyrie / Hollywood Equine | 12/15/12 | - | 7 | 0 | 1 |
| Hidden Brook / ABF Equine | 1/6/13 | - | 3 | 5 | 2 |
| Southeastern Connecticut / Hunter Ridge | 1/20/13 | - | 5 | 7 | 1 |
| Windcrest / Full Circle | 2/2/13 | - | 4 | 0 | 2 |
| Southeastern Connecticut | 2/10/13 | 3 | 3 | 5 | 4 |
Total Hunt Seat regular season team points: 3