Team History: End of Hunt (MH EOH)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
13 Fut Beg WTC Flat |
|---|---|---|---|
| End Of Hunt | 9/10/23 | 4 | 4 |
| End of Hunt | 10/15/23 | 4 | 3 |
| End Of Hunt | 11/5/23 | 1 | 4 |
| TerryAllen | 11/19/23 | - | 7 |
| TerryAllen | 12/10/23 | - | 2 |
Total Hunt Seat regular season team points: 9
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
13 Fut Beg WTC Flat |
|---|---|---|---|
| End of Hunt | 9/11/22 | 4 | 3 |
| End of Hunt | 10/16/22 | 1 | 3 |
| Stoneleigh Burnham | 10/29/22 | 3 | 4 |
| End Of Hunt | 11/6/22 | 3 | 5 |
| TerryAllen | 11/20/22 | - | 7 |
Total Hunt Seat regular season team points: 11
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
11 Fut Nov O/F |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|
| End Of Hunt | 9/12/21 | 7 | 7 | 4 | 5 |
| End Of Hunt | 10/17/21 | 3 | 0 | 0 | 5 |
| Shallowbrook | 10/23/21 | 2 | 2 | 1 | 0 |
| End Of Hunt | 11/7/21 | 2 | 3 | 3 | 3 |
| TerryAllen | 11/21/21 | - | 0 | 1 | 0 |
Total Hunt Seat regular season team points: 14
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| End Of Hunt B | 9/20/20 | 7 | 4 | 7 | 1 | 7 | 7 |
| End Of Hunt A | 9/20/20 | 5 | 5 | 2 | 5 | 7 | 1 |
| End Of Hunt A | 10/25/20 | 4 | 4 | 5 | 4 | 3 | 0 |
| End Of Hunt B | 10/25/20 | 5 | 4 | 4 | 4 | 3 | 5 |
| End Of Hunt | 11/8/20 | 7 | 3 | 4 | 4 | ||
| Zone 1 Region 10 Finals TEAM | 11/21/20 | 3 | 4 | 2 | 5 | 5 | 4 |
Total Hunt Seat regular season team points: 28
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| End of Hunt | 9/22/19 | 5 | 4 | 2 | 4 | 5 | 5 |
| End of Hunt | 10/27/19 | 4 | 2 | 7 | 1 | 2 | 3 |
| The Ethel Walker School | 11/3/19 | 1 | 1 | 2 | 2 | 0 | 2 |
| End of Hunt | 11/24/19 | 2 | 2 | 3 | 2 | 2 | 2 |
| Shallowbrook Equestrian Center | 12/22/19 | 2 | 3 | 5 | 2 | 2 | |
| ABF Equine | 1/4/20 | - | 4 |
Total Hunt Seat regular season team points: 14
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| End of Hunt | 9/23/18 | 3 | 3 | 3 | 4 | 1 | 2 |
| Mount Holyoke | 9/30/18 | - | 4 | 2 | 2 | 4 | 0 |
| End of Hunt | 10/28/18 | 5 | 1 | 5 | 5 | 0 | 2 |
| Folly Farm | 11/18/18 | 2 | 4 | 7 | 0 | ||
| Hunters Run Stables | 1/6/19 | 4 | 3 | 3 | 3 | 5 | 0 |
| End of Hunt | 1/27/19 | 7 | 7 | 5 | 7 | 5 | 3 |
| Zone 1 Region 10 - Team | 2/24/19 | 0 | 3 | 4 | 3 | 7 | 5 |
Total Hunt Seat regular season team points: 21
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| End of Hunt | 9/24/17 | 7 | 7 | 5 | 5 | 0 | 0 |
| ABF Equine | 10/7/17 | 7 | 4 | 2 | 5 | 5 | 4 |
| End of Hunt | 10/29/17 | 5 | 3 | 7 | 4 | 4 | 7 |
| ABF Equine | 11/4/17 | 2 | 2 | 0 | 5 | 5 | 0 |
| Oak Meadow Farm | 11/19/17 | 7 | 4 | 4 | 7 | 7 | 5 |
| TerryAllen Farm | 12/3/17 | 7 | 4 | 7 | 0 | 7 | 5 |
| ABF Equine | 1/6/18 | 5 | 5 | 5 | 5 | 1 | 4 |
| Zone 1, Region 8 Finals - Team | 2/25/18 | 3 | 5 | 3 | 4 | 3 | 5 |
Total Hunt Seat regular season team points: 40
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| End of Hunt | 9/25/16 | 7 | 3 | 4 | 4 | 5 | 5 |
| End of Hunt | 11/6/16 | 5 | 7 | 3 | 3 | 1 | 7 |
| Oak Meadow Equestrian | 11/20/16 | 5 | 3 | 3 | 4 | 3 | 5 |
| TerryAllen Farms | 12/4/16 | 2 | 4 | 0 | 2 | 2 | 7 |
| Folly Farm | 1/8/17 | 7 | 3 | 4 | 5 | 0 | 7 |
| TerryAllen Farms | 1/15/17 | - | 2 | 3 | 1 | ||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 5 | 5 | 3 | 3 | 0 | 7 |
| Zone 1 Hunt Seat Finals - TEAM | 4/1/17 | - | 5 | 1 |
Total Hunt Seat regular season team points: 26
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| End of Hunt | 11/8/15 | 1 | 2 | 3 | 3 | 3 | 0 |
| Shallowbrook | 11/21/15 | - | 1 | 4 | 0 | 4 | 0 |
| ABF Equine | 11/28/15 | - | 1 | 5 | 1 | 0 | 1 |
| ABF Equine | 1/2/16 | 4 | 4 | 4 | 2 | 3 | 1 |
| TerryAllen | 1/17/16 | 7 | 5 | 4 | 1 | 5 | 4 |
Total Hunt Seat regular season team points: 12
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Hollywood Equine | 10/12/14 | 5 | 5 | 2 | 5 | 7 | 5 |
| End of Hunt | 11/9/14 | 7 | 3 | 5 | 2 | 4 | 5 |
| ABF Equine | 11/29/14 | 1 | 4 | 3 | 3 | 0 | |
| Mount Holyoke College | 12/14/14 | - | 2 | 4 | 1 | ||
| Shallowbrook | 1/10/15 | 5 | 4 | 5 | 7 | 0 | 7 |
| TerryAllen Farms | 1/18/15 | - | 5 | 1 |
Total Hunt Seat regular season team points: 18
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Carriage Stone Farm | 10/12/13 | 2 | 3 | 0 | 0 | 0 | 5 |
| End of Hunt | 11/10/13 | 2 | 0 | 3 | 2 | 0 | 0 |
| ABF Equine | 11/24/13 | 2 | 3 | 4 | 0 | ||
| Hidden Brook | 1/5/14 | 3 | 2 | 3 | 4 | 3 | 2 |
| South Eastern Connecticut | 1/19/14 | - | 1 | 1 | 1 | 0 | 3 |
| South Eastern Conneticut | 2/9/14 | 3 | 0 | 4 | 4 | 2 | 7 |
Total Hunt Seat regular season team points: 12
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|
| Hidden Brook / ABF Equine | 11/18/12 | - | 3 | 2 | 1 |
| Southeastern Connecticut / Valkyrie / Hollywood Equine | 12/15/12 | - | 4 | 3 | 1 |
| Hidden Brook / ABF Equine | 1/6/13 | - | 0 | 0 | 0 |
| Southeastern Connecticut / Hunter Ridge | 1/20/13 | - | 5 | 4 | 0 |
| Windcrest / Full Circle | 2/2/13 | - | 0 | 3 | 2 |
| Southeastern Connecticut | 2/10/13 | - | 0 | 1 |
Total Hunt Seat regular season team points: 0
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Southeastern Connecticut | 2/12/12 | 7 | 4 | 5 | 7 | 7 | 1 |
| Windcrest | 2/18/12 | 2 | 4 | 1 | 5 | 3 | 3 |
| Terry Allen Farm/Black Horse | 2/26/12 | 7 | 7 | 7 | 7 | 2 | 5 |
| Rivers Edge | 3/4/12 | 7 | 5 | 2 | 7 | 2 | 2 |
| Z1 R5 Region Finals RF1064 TEAM | 3/18/12 | - | 5 | 0 | 5 | 7 | 3 |
Total Hunt Seat regular season team points: 23