Team History: Valkyrie Equestrian Center (UH VEC)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/23/23 | 4 | 5 | 0 | 2 | 3 | 4 | 5 | 7 |
| Valkyrie Equestrian Center | 10/15/23 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 0 |
| Folly Farm | 10/29/23 | 4 | 1 | 3 | 5 | 4 | 0 | 5 | 0 |
| The Ethel Walker School | 11/4/23 | 4 | 2 | 4 | 5 | 4 | 4 | 0 | 3 |
| Folly Farm | 11/19/23 | - | 1 | 2 | |||||
| Eastern Connecticut | 12/2/23 | - | 7 | 3 | |||||
| Loomis Chaffee | 12/9/23 | 7 | 7 | 3 | 7 | 7 | 7 | 1 | |
| Zone 1 Region 8 Finals team | 2/10/24 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 |
Total Hunt Seat regular season team points: 21
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Connecticut | 9/18/22 | 3 | 5 | 7 | 0 | 5 | |||
| The Ethel Walker School | 9/24/22 | 4 | 2 | 5 | 5 | 2 | 0 | 7 | |
| Valkyrie | 10/16/22 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | |
| Avon Valley Show Stables | 10/29/22 | 3 | 3 | 2 | |||||
| Folly Farm | 10/30/22 | 2 | 0 | 1 | 3 | 0 | 7 | 2 | 3 |
| The Ethel Walker School | 11/5/22 | 5 | 3 | 2 | 5 | 0 | 7 | 1 | 5 |
| Porter's | 11/13/22 | 4 | 7 | 7 | 7 | ||||
| Folly Farm | 11/20/22 | - | 7 | 2 | 5 | ||||
| Zone 1 Region 8 Finals TEAM | 1/29/23 | 3 | 5 | 3 | 4 | 2 | 4 | 2 | 7 |
Total Hunt Seat regular season team points: 23
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Fox Crossing | 9/26/21 | 7 | 7 | 3 | 4 | 5 | 2 | 0 | 4 |
| Mount Holyoke | 10/16/21 | 3 | 0 | 5 | 0 | 0 | 5 | 1 | 3 |
| Folly Farm | 10/24/21 | - | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| The Ethel Walker School | 11/7/21 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 5 |
| Folly Farm | 11/21/21 | 1 | 0 | 4 | 4 | 0 | 5 | 5 | 4 |
| Avon Valley | 12/5/21 | 1 | 7 | 5 |
Total Hunt Seat regular season team points: 15
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
5 JV Nov O/F |
2 Var Open Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| The Ethel Walker School Show B | 9/27/20 | 3 | 0 | 1 | 1 | 5 | 4 |
| Folly Farm A | 10/4/20 | 4 | 5 | 3 | 3 | 3 | 4 |
| Folly Farm B | 10/4/20 | 4 | 0 | 7 | 2 | 0 | 5 |
| Folly Farm A | 10/18/20 | 3 | 4 | 2 | 7 | ||
| Folly Farm B | 10/18/20 | 4 | 7 | 2 | 4 |
Total Hunt Seat regular season team points: 18
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/28/19 | 7 | 4 | 3 | 7 | 4 | 4 | 7 | 7 |
| Avon Valley Show Stables / Cedar Brook Farm | 10/5/19 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| Full Circle Farm | 10/13/19 | 4 | 5 | 2 | 1 | 4 | 1 | 0 | |
| The Ethel Walker School | 11/3/19 | - | 3 | 1 | 1 | 0 | 4 | ||
| Folly Farm | 11/17/19 | - | 4 | 3 | 2 | 0 | 0 | 3 | 1 |
| Folly Farm | 12/8/19 | 2 | 0 | 0 | 5 | 0 | 4 | 3 | 5 |
| ABF Equine | 1/4/20 | - | 0 | 4 |
Total Hunt Seat regular season team points: 14
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Mount Holyoke | 9/30/18 | 2 | 2 | 0 | 5 | 5 | 1 | 7 | 2 |
| Folly Farm | 10/21/18 | 4 | 2 | 2 | 7 | 5 | 5 | 0 | 3 |
| The Ethel Walker School | 11/3/18 | 3 | 4 | 3 | 7 | 0 | 1 | 5 | 1 |
| Miss Porter's School | 11/11/18 | 7 | 7 | 4 | 7 | 2 | 0 | 5 | 2 |
| Folly Farm | 11/18/18 | 4 | 2 | 1 | 4 | 4 | 5 | 2 | 5 |
| Shallowbrook Equestrian Center | 12/1/18 | 3 | 3 | 7 | 7 | 0 | 0 | ||
| TerryAllen Farms | 12/16/18 | - | 5 | ||||||
| Zone 1 Region 8 -Team | 3/2/19 | - | 2 | 4 | 4 | 3 | 4 |
Total Hunt Seat regular season team points: 23
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Mount Holyoke | 10/1/17 | 1 | 4 | 3 | 7 | 4 | |||
| Shallowbrook Equestrian Center | 11/11/17 | 3 | 1 | 7 | 2 | 5 | 3 | 5 | 0 |
| Oak Meadow Farm | 11/19/17 | 1 | 4 | 7 | 0 | 1 | 4 | 2 | 1 |
| Folly Farm | 12/2/17 | 7 | 5 | 7 | 0 | 3 | 4 | 0 | 7 |
Total Hunt Seat regular season team points: 12
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Mount Holyoke | 10/2/16 | 4 | 7 | 2 | 3 | 3 | 4 | 4 | 4 |
| End of Hunt | 11/6/16 | 7 | 4 | 5 | 0 | 7 | 4 | 4 | 5 |
| Oak Meadow Equestrian | 11/20/16 | 7 | 1 | 7 | 7 | 5 | 4 | 3 | 5 |
| Shallowbrook | 12/17/16 | 4 | 4 | 1 | 5 | 3 | 3 | 1 | 3 |
| Folly Farm | 1/8/17 | 2 | 4 | 5 | 4 | 4 | 0 | 1 | 0 |
| TerryAllen Farms | 1/15/17 | 2 | 5 | 7 | 7 | ||||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 2 | 5 | 4 | 2 | 4 | 3 | 4 | 5 |
Total Hunt Seat regular season team points: 26
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Mount Holyoke | 10/4/15 | 7 | 5 | 4 | 5 | 7 | 1 | 4 | 3 |
| Shallowbrook | 10/17/15 | 2 | 4 | 0 | 5 | 1 | 2 | ||
| Folly Farm | 11/8/15 | 5 | 7 | 5 | 5 | 4 | 3 | 5 | 1 |
| Shallowbrook | 11/21/15 | 5 | 7 | 7 | 3 | 4 | 2 | 1 | 4 |
| Fox Crossing | 12/13/15 | 1 | 7 | 4 | 1 | 1 | |||
| Shallowbrook | 1/10/16 | 7 | 1 | 2 | 5 | 7 | 7 | 4 | 3 |
| Zone 1 Region 10 and 11 Team | 2/27/16 | 4 | 7 | 5 | 0 | 3 | 3 | 3 | 2 |
Total Hunt Seat regular season team points: 27
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Hollywood Equine | 10/12/14 | 5 | 7 | 7 | 7 | 1 | 5 | 7 | |
| Daffodil Hill | 10/19/14 | 3 | 4 | 3 | 4 | 2 | 0 | 5 | 3 |
| Ethel Walker | 11/2/14 | 5 | 7 | 0 | 4 | 5 | 2 | 5 | 1 |
| TerryAllen Farms | 11/23/14 | 3 | 2 | 7 | 5 | 2 | 2 | 1 | 3 |
| Windcrest Farm | 12/6/14 | - | 7 | 7 | |||||
| Miss Porter's School | 12/7/14 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | |
| Folly Farm | 1/11/15 | 5 | 5 | 0 | 7 | 5 | 1 | 7 | 0 |
| TerryAllen Farms | 1/18/15 | - | 3 | ||||||
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 |
Total Hunt Seat regular season team points: 26
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Mount Holyoke College | 10/6/13 | 7 | 5 | 4 | 7 | 7 | 4 | 5 | 2 |
| Carriage Stone Farm | 10/12/13 | 5 | 0 | 7 | 7 | 4 | 5 | 5 | |
| Windcrest Farm | 10/26/13 | 5 | 5 | 4 | 7 | 3 | 3 | 4 | 1 |
| Hopkins-Biscuit Hill | 11/9/13 | 5 | 7 | 2 | 3 | 7 | 4 | 4 | 0 |
| Hollywood Equine | 11/24/13 | 5 | 4 | 4 | 4 | 0 | 2 | 3 | 5 |
| Hidden Brook | 1/5/14 | 1 | 0 | 3 | 1 | 2 | 7 | ||
| Windcrest | 2/1/14 | - | 4 | 5 | 4 | ||||
| Zone 1 Region 7 Final TEAM | 3/1/14 | 3 | 7 | 2 | 7 | 2 | 3 | 4 | 2 |
Total Hunt Seat regular season team points: 28
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Windcrest/Hummingbirds | 10/27/12 | 2 | 0 | 7 | 5 | 2 | 3 | ||
| Hidden Brook / ABF Equine | 11/18/12 | 7 | 4 | 5 | 7 | 7 | 7 | 7 | |
| Windcrest / Hummingbirds | 12/1/12 | 2 | 1 | 1 | 4 | 0 | 7 | 7 | 5 |
| Southeastern Connecticut / Valkyrie / Hollywood Equine | 12/15/12 | 2 | 4 | 5 | 4 | 0 | 3 | 2 | 5 |
| Hidden Brook / ABF Equine | 1/6/13 | 5 | 7 | 7 | 5 | 2 | 7 | 2 | 1 |
| Windcrest / Full Circle | 1/12/13 | 5 | 2 | 5 | 7 | 7 | 3 | 7 | 3 |
| Zone 1 Region 5 Final TEAM | 3/3/13 | 7 | 5 | 7 | 7 | 4 | 7 | 7 | 4 |
| Zone 1 Hunt Seat FinalsTEAM | 3/9/13 | 5 | 4 | 7 | 0 | 5 | 0 | 2 | 5 |
| 2013 HUNT SEAT NATIONAL FINAL- TEAM | 4/19/13 | - | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
Total Hunt Seat regular season team points: 23
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|
| ABF/Hidden Brook | 11/20/11 | - | 2 | 1 | 3 | 2 |
| Windcrest | 12/3/11 | - | 0 | 3 | 0 | 4 |
| Avon Valley/Miss Porters | 1/14/12 | - | 7 | 0 | ||
| Southeastern Connecticut | 1/22/12 | - | 4 | 3 | ||
| Mount Holyoke | 1/29/12 | - | 0 | 1 | ||
| Windcrest | 2/18/12 | - | 7 | 4 |
Total Hunt Seat regular season team points: 0