Team History: Cavalier Farm (UH CVT)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| TerryAllen Farms | 9/17/23 | 4 | 3 | 1 | 3 | 3 | 0 | 7 | 5 |
| TerryAllen | 10/21/23 | 4 | 5 | 1 | 7 | 2 | 3 | 7 | 2 |
| TerryAllen | 11/7/23 | 7 | 3 | 3 | 7 | 1 | 7 | 4 | 0 |
| TerryAllen | 11/19/23 | - | 2 | 5 | 1 | 4 | 5 | 3 | 0 |
| Fox Crossing | 12/3/23 | 1 | 3 | 3 | 5 | ||||
| TerryAllen | 12/10/23 | 1 | 0 | 3 | 5 | 0 | 4 | 5 |
Total Hunt Seat regular season team points: 17
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 Var Int O/F |
5 JV Nov O/F |
4 Var Int Flat |
6 JV Nov Flat |
|---|---|---|---|---|---|---|
| TerryAllen Farm | 9/18/22 | 4 | 3 | 4 | 5 | 4 |
| Silvermine | 10/2/22 | 2 | 3 | 5 | 0 | 1 |
| TerryAllen | 10/23/22 | 1 | 1 | 4 | 0 | 3 |
| Terryallen | 11/8/22 | - | 5 | 2 | ||
| Fox Crossing | 11/13/22 | - | 1 | 0 | ||
| TerryAllen | 11/20/22 | - | 4 | 7 | ||
| TerryAllen | 12/11/22 | - | 4 | 4 |
Total Hunt Seat regular season team points: 7
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| TerryAllen | 9/19/21 | 5 | 5 | 3 | 3 | 7 | 0 | 1 | 7 |
| Fox Crossing | 9/26/21 | 1 | 2 | 3 | |||||
| Daffodil Hill | 10/10/21 | 7 | 4 | 7 | 4 | 7 | 7 | 7 | 5 |
| TerryAllen Farms | 10/23/21 | 5 | 7 | 0 | 1 | 7 | 7 | 2 | 7 |
| TerryAllen | 11/2/21 | 7 | 7 | 2 | 0 | 7 | 2 | 7 | 7 |
| Fox Crossing | 11/14/21 | - | 7 | ||||||
| TerryAllen | 11/21/21 | 5 | 1 | 5 | 4 | 7 | 7 | 7 | 7 |
| Zone 1 Region 7 Finals TEAM | 12/12/21 | 3 | 4 | 7 | 3 | 7 | 4 | 3 | 3 |
Total Hunt Seat regular season team points: 30
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| TerryAllen Farms | 9/27/20 | 5 | 4 | 1 | 7 | 5 | 7 | 7 | |
| TerryAllen | 10/4/20 | 5 | 3 | 7 | 7 | 5 | 5 | 3 | |
| Daffodil Hill A | 10/11/20 | 7 | 7 | 0 | 5 | 7 | 4 | 5 | 7 |
| Daffodil Hill B | 10/11/20 | 7 | 5 | 3 | 4 | 7 | 3 | 7 | 4 |
| TerryAllen Farms | 11/1/20 | 5 | 4 | 7 | 5 | 2 | 7 | 5 | |
| Quiet Rein Farm | 11/8/20 | 2 | 5 | ||||||
| Zone 1 Region 7 Finals TEAM | 12/13/20 | 5 | 5 | 2 | 7 | 3 | 4 | 7 | 7 |
Total Hunt Seat regular season team points: 31
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
2 Var Open Flat |
4 Var Int Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Salko Farm | 9/22/19 | 7 | 7 | 4 | 7 | 1 | 7 |
| Salko | 10/20/19 | 1 | 3 | 7 | 0 | 4 | 3 |
| Fox Crossing | 11/3/19 | 1 | 4 | 0 | 3 | 1 | |
| Kent School | 11/10/19 | 1 | 7 | 5 | |||
| TerryAllen Farms | 11/17/19 | - | 4 | 1 | |||
| TerryAllen Farms | 1/12/20 | - | 3 | 0 | 7 | 2 |
Total Hunt Seat regular season team points: 10
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 JV Nov O/F |
8 JV Nov Flat |
9 JV Beg WTC Flat |
|---|---|---|---|---|---|
| TerryAllen Farms | 10/28/18 | - | 4 | 1 | 0 |
| Hidden Brook Stables | 11/3/18 | 1 | 3 | ||
| TerryAllen Farm | 11/18/18 | - | 3 | 5 | 0 |
| TerryAllen Farms | 12/16/18 | - | 4 | 5 | 0 |
| TerryAllen Farms | 1/13/19 | - | 3 | 3 | 5 |
Total Hunt Seat regular season team points: 1
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| TerryAllen Farms | 10/29/17 | 7 | 7 | 5 | 4 | 5 | 7 | 3 | 4 |
| TerryAllen Farms | 11/19/17 | 5 | 0 | 2 | 2 | 7 | 7 | 3 | 3 |
| Oak Meadow | 12/3/17 | 5 | 5 | 2 | 5 | 4 | 7 | ||
| ABF Equine | 1/6/18 | 4 | 1 | 4 | 3 | 3 | 3 | ||
| Southeastern Connecticut | 1/7/18 | - | 0 | 4 | |||||
| TerryAllen Farms | 1/14/18 | 7 | 7 | 1 | 5 | 7 | 3 | 7 | |
| Zone 1 Region 7 Finals - Team | 2/11/18 | 4 | 7 | 3 | 5 | 7 | 3 | 3 | 5 |
Total Hunt Seat regular season team points: 28
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| ABF Equine, LLC | 11/5/16 | 7 | 5 | 5 | 5 | 7 | 7 | 5 |
| ABF Equine, LLC | 11/19/16 | 5 | 5 | 5 | 4 | 5 | 5 | 4 |
| TerryAllen Farms | 12/4/16 | 7 | 7 | 3 | 7 | 5 | 7 | 0 |
| ABF Equine, LLC | 1/7/17 | 7 | 7 | 5 | 2 | 7 | 7 | 3 |
| Folly Farm | 1/8/17 | - | 0 | 2 | 7 | |||
| TerryAllen Farms | 1/15/17 | - | 7 | |||||
| Folly Farm | 1/22/17 | - | 7 | |||||
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 7 | 3 | 3 | 5 | 5 | 7 | 7 |
| Zone 1 Hunt Seat Finals - TEAM | 4/1/17 | - | 4 |
Total Hunt Seat regular season team points: 26
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| ABF Equine | 10/10/15 | 5 | 7 | 7 | 0 | 4 | 0 | 2 | |
| ABF Equine | 11/7/15 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 0 |
| Shallowbrook | 11/21/15 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | 2 |
| ABF Equine | 11/28/15 | 7 | 0 | 7 | 0 | 7 | 7 | 3 | |
| Miss Porter's School | 12/6/15 | - | 0 | 3 | |||||
| Shallowbrook | 12/12/15 | 4 | 5 | 4 | 5 | 5 | |||
| Folly Farm | 1/10/16 | 3 | 2 | 7 | 3 | 4 | |||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 7 | 5 | 7 | 7 | 7 | 4 | 7 | 4 |
| Zone 1 Finals Hunt Seat- TEAM | 3/25/16 | 5 | 0 | 5 | 4 | 0 | 7 | 5 | |
| Hunt Seat Nationals 2016 TEAM | 4/20/16 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
Total Hunt Seat regular season team points: 33
SEASON: 2010-11
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|
| Culver HB8581A | 2/12/11 | 4 | 1 | 3 | 5 | 5 | 7 |
| Culver HB858B | 2/13/11 | - | 0 | 3 | 0 | 0 | 1 |
Total Hunt Seat regular season team points: 4