Team History: Cavalier Farm (MH CVT)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| TerryAllen Farms | 9/17/23 | 5 | 3 | 2 | 5 | 7 | 0 |
| Fox Crossing | 10/15/23 | 3 | 4 | 4 | 2 | 0 | 3 |
| TerryAllen | 10/21/23 | - | 0 | ||||
| TerryAllen | 11/7/23 | 7 | 5 | 3 | 7 | 5 | 7 |
| TerryAllen | 11/19/23 | - | 0 | ||||
| Fox Crossing | 12/3/23 | 4 | 0 | 5 | 4 | 7 | 4 |
| TerryAllen | 12/10/23 | - | 4 | 0 | 1 | ||
| Hunter Ridge | 12/17/23 | - | 3 |
Total Hunt Seat regular season team points: 19
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
11 Fut Nov O/F |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|
| TerryAllen Farm | 9/18/22 | - | 0 | 5 | 5 |
| Silvermine | 10/2/22 | 5 | 7 | 5 | 5 |
| Fox Crossing | 10/16/22 | - | 1 | 7 | 0 |
| TerryAllen | 10/23/22 | 4 | 7 | 5 | 5 |
| Terryallen | 11/8/22 | 1 | 4 | 0 | 5 |
| Fox Crossing | 11/13/22 | - | 4 | 5 | |
| TerryAllen | 11/20/22 | - | 5 | 4 | 4 |
| TerryAllen | 12/11/22 | - | 4 |
Total Hunt Seat regular season team points: 10
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
11 Fut Nov O/F |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|
| TerryAllen | 9/19/21 | 2 | 3 | ||
| Fox Crossing | 9/26/21 | 1 | 2 | ||
| Daffodil Hill | 10/10/21 | 3 | 5 | 7 | 5 |
| Fox Crossing | 10/17/21 | - | 3 | 2 | 7 |
| TerryAllen Farms | 10/23/21 | 4 | 7 | 7 | 5 |
| TerryAllen | 11/2/21 | 5 | 7 | 7 | 3 |
| TerryAllen | 11/21/21 | 5 | 7 | 5 | 7 |
| Zone 1 Region 7 Finals TEAM | 12/12/21 | 4 | 7 | 5 | 7 |
Total Hunt Seat regular season team points: 20
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
|---|---|---|---|---|---|---|
| Salko Farm | 10/21/18 | 4 | 7 | 5 | ||
| TerryAllen Farms | 10/28/18 | - | 2 | 2 | ||
| Hidden Brook Stables | 11/3/18 | 5 | 7 | 0 | 7 | 3 |
| TerryAllen Farm | 11/18/18 | 3 | 7 | 1 | 7 | 5 |
| TerryAllen Farms | 12/16/18 | - | 0 | 1 | ||
| TerryAllen Farms | 1/13/19 | 5 | 7 | 3 | 7 | 7 |
Total Hunt Seat regular season team points: 17
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| TerryAllen Farms | 10/29/17 | 3 | 2 | 7 | 1 | 4 | |
| TerryAllen Farms | 11/19/17 | 4 | 7 | 2 | 4 | 2 | 4 |
| Oak Meadow | 12/3/17 | 3 | 5 | 4 | 5 | ||
| ABF Equine | 1/6/18 | 4 | 4 | 4 | 7 | 3 | 0 |
| Southeastern Connecticut | 1/7/18 | - | 0 | 5 | |||
| TerryAllen Farms | 1/14/18 | 5 | 2 | 4 | 5 | 2 | 5 |
Total Hunt Seat regular season team points: 19
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|
| ABF Equine, LLC | 11/5/16 | 7 | 5 | 7 | 7 |
| ABF Equine, LLC | 11/19/16 | 5 | 7 | 7 | 3 |
| TerryAllen Farms | 12/4/16 | - | 5 | 0 | 3 |
| ABF Equine, LLC | 1/7/17 | 7 | 7 | 7 | 7 |
| Folly Farm | 1/8/17 | - | 4 | ||
| TerryAllen Farms | 1/15/17 | 3 | 7 | 7 | 2 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | 3 | 4 | 5 | 4 |
Total Hunt Seat regular season team points: 22