Team History: Folly Farm (MH FOF)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/23/23 | 3 | 7 | 1 | |||
| Folly Farm | 10/1/23 | 7 | 0 | 7 | 5 | 1 | 5 |
| Valkyrie Equestrian Center | 10/15/23 | 4 | 4 | 7 | 2 | 2 | 4 |
| Eastern Connecticut | 10/22/23 | 4 | 4 | 5 | 7 | ||
| Folly Farm | 10/29/23 | 7 | 2 | 5 | 5 | 4 | 7 |
| The Ethel Walker School | 11/4/23 | 7 | 4 | 5 | 4 | 7 | 5 |
| Folly Farm | 11/19/23 | 5 | 4 | 5 | 5 | 2 | 5 |
| Eastern Connecticut | 12/2/23 | - | 4 | ||||
| Zone 1 Region 8 Finals team | 2/10/24 | 7 | 7 | 5 | 4 | 3 | 5 |
| Zone 1 Finals Team | 3/23/24 | - | 3 | 0 | 0 | 0 | 2 |
Total Hunt Seat regular season team points: 37
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/24/22 | 3 | 7 | ||||
| Folly Farm | 10/2/22 | 4 | 3 | 2 | 5 | 2 | 5 |
| Valkyrie | 10/16/22 | 7 | 7 | 2 | 7 | 7 | 7 |
| Eastern Connecticut | 10/23/22 | 7 | 7 | 4 | 7 | 7 | 7 |
| Folly Farm | 10/30/22 | 7 | 5 | 7 | 7 | 5 | 5 |
| The Ethel Walker School | 11/5/22 | 5 | 5 | 0 | 4 | 5 | 7 |
| Folly Farm | 11/20/22 | 7 | 4 | 5 | 5 | 5 | 7 |
| Zone 1 Region 8 Finals TEAM | 1/29/23 | 5 | 3 | 4 | 5 | 5 | 4 |
Total Hunt Seat regular season team points: 40
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
11 Fut Nov O/F |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|
| The Ethel Walker School | 9/25/21 | 7 | 5 | 7 | 7 |
| Hidden Brook | 10/2/21 | 4 | 3 | 7 | 7 |
| Eastern Connecticut | 10/9/21 | 3 | 3 | 7 | 4 |
| Folly Farm | 10/24/21 | 1 | 1 | 7 | 5 |
| The Ethel Walker School | 11/7/21 | 1 | 0 | 5 | 2 |
| Folly Farm | 11/21/21 | 7 | 7 | 7 | 4 |
| Zone 1 Region 8 Finals TEAM | 2/6/22 | 5 | 7 | 7 | 7 |
Total Hunt Seat regular season team points: 23
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| The Ethel Walker School Show B | 9/27/20 | 2 | 4 | ||||
| The Ethel Walker School Show A | 9/27/20 | 4 | 2 | ||||
| Folly Farm A | 10/4/20 | 5 | 7 | 7 | 4 | 7 | 2 |
| Folly Farm B | 10/4/20 | 7 | 5 | 7 | 3 | 7 | 5 |
| Eastern Connecticut A | 10/11/20 | 7 | 5 | ||||
| Folly Farm B | 10/18/20 | 7 | 4 | 1 | 7 | 7 | 7 |
| Folly Farm A | 10/18/20 | 5 | 4 | 7 | 7 | 5 | 4 |
| Eastern Connecticut A | 10/31/20 | 7 | 4 | 2 | 7 | 4 | 7 |
| Eastern Connecticut B | 10/31/20 | 7 | 7 | ||||
| Zone 1 Region 8 Finals TEAM | 11/15/20 | 7 | 4 | 5 | 4 | 7 | 1 |
| Zone 1 Finals Team | 3/27/21 | - | 0 | 0 | 0 | 3 | 3 |
Total Hunt Seat regular season team points: 51
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
11 Fut Nov O/F |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|
| ABF Equine | 10/5/19 | 3 | 5 | 3 | 7 |
| Eastern Connecticut | 10/14/19 | - | 3 | 1 | |
| The Ethel Walker School | 11/3/19 | 3 | 7 | 0 | 4 |
| Folly Farm | 11/17/19 | 1 | 1 | 7 | 3 |
| Folly Farm | 12/8/19 | 2 | 4 | 7 | 1 |
| Eastern Connecticut | 12/15/19 | 2 | 7 | ||
| ABF Equine | 1/4/20 | 4 | 5 | 5 | 1 |
| Windcrest Farm | 1/11/20 | - | 7 | ||
| TerryAllen Farms | 1/12/20 | 2 | 3 | 7 |
Total Hunt Seat regular season team points: 17
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg WTC Flat |
|---|---|---|---|---|---|
| The Ethel Walker School | 9/30/18 | 1 | 5 | ||
| Eastern CT | 10/8/18 | 5 | 0 | 7 | 7 |
| Folly Farm | 10/21/18 | 3 | 1 | 2 | 7 |
| The Ethel Walker School | 11/3/18 | - | 3 | 1 | 1 |
| Folly Farm | 11/18/18 | 3 | 7 | 7 | |
| Eastern Connecticut | 12/16/18 | 2 | 4 | 1 | |
| Folly Farm | 1/13/19 | 4 | 7 | 2 | 2 |
Total Hunt Seat regular season team points: 18
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| ABF Equine | 10/7/17 | 3 | 2 | 0 | 4 | 0 | 7 |
| End of Hunt | 10/29/17 | 3 | 2 | 5 | 2 | 3 | 5 |
| Hunters Run Stables | 11/5/17 | 4 | 4 | 0 | 5 | 0 | 3 |
| Oak Meadow Farm | 11/19/17 | 2 | 0 | 3 | 2 | 0 | 7 |
| Folly Farm | 12/2/17 | 7 | 3 | 7 | 7 | 1 | 4 |
| Windcrest Farm | 12/30/17 | - | 3 | ||||
| Oak Meadow | 1/14/18 | - | 2 | 1 | 2 |
Total Hunt Seat regular season team points: 19
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Daffodil Hill | 10/16/16 | 5 | 4 | 0 | 5 | 7 | 1 |
| Folly Farm | 11/13/16 | 4 | 3 | 0 | 0 | 0 | 4 |
| Fox Meadow Farm at Smith College | 11/19/16 | 3 | 4 | 3 | 0 | 3 | 0 |
| TerryAllen Farms | 12/4/16 | 5 | 5 | 7 | 7 | 0 | 0 |
| Folly Farm | 1/8/17 | 1 | 7 | 0 | 0 | 0 | 4 |
| Folly Farm | 1/22/17 | 5 | 7 | 0 | 4 | 5 | 2 |
| Windcrest Farm | 2/4/17 | 5 | 7 | 1 | 0 | 3 | 5 |
| Region 10 & Region 11 Semi Finals TEAM | 3/4/17 | - | 2 | 5 | 0 | 0 | 1 |
Total Hunt Seat regular season team points: 28
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Daffodil Hill | 10/18/15 | 3 | 4 | 4 | 5 | 4 | 1 |
| Ethel Walker School | 10/31/15 | 5 | 3 | 5 | 4 | 0 | 4 |
| Folly Farm | 11/8/15 | 7 | 2 | 7 | 4 | 7 | 4 |
| Miss Porter's School | 12/6/15 | 4 | 4 | 0 | 5 | 5 | 5 |
| Folly Farm | 1/10/16 | 4 | 5 | 5 | 3 | 0 | 1 |
| TerryAllen | 1/17/16 | - | 0 | 0 | 5 | ||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 4 | 7 | 3 | 3 | 4 | 2 |
Total Hunt Seat regular season team points: 23
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Daffodil Hill | 10/19/14 | 5 | 7 | 4 | 7 | 1 | 4 |
| Ethel Walker | 11/2/14 | 7 | 1 | 7 | 5 | 7 | 5 |
| Folly Farm/Spring Meadow | 11/9/14 | 7 | 7 | 7 | 5 | 7 | 3 |
| TerryAllen Farms | 11/23/14 | 3 | 1 | 3 | 3 | 0 | 4 |
| Miss Porter's School | 12/7/14 | 7 | 7 | 4 | 5 | 0 | 5 |
| Folly Farm | 1/11/15 | 5 | 7 | 3 | 4 | 3 | 4 |
| TerryAllen Farms | 1/18/15 | 5 | 4 | 2 | 5 | 1 | 4 |
| Zone 1 Region 10 and 11 TEAM | 2/28/15 | 7 | 5 | 7 | 5 | 7 | 7 |
| Zone 1 Finals TEAM | 3/29/15 | - | 2 | 0 | 0 | 4 | 0 |
Total Hunt Seat regular season team points: 39
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Ethel Walker | 11/3/13 | 7 | 1 | 7 | 3 | 3 | 5 |
| Folly Farm | 11/10/13 | 4 | 0 | 5 | 0 | 7 | 4 |
| Avon Valley | 12/8/13 | 4 | 7 | 5 | 1 | 7 | 0 |
| Folly Farm | 1/12/14 | 5 | 2 | 7 | 1 | 7 | 3 |
| Terry Allen | 1/19/14 | 2 | 1 | 2 | 1 | 4 | 3 |
| Miss Porter's School | 1/26/14 | - | 4 | 0 | 1 | 0 | 4 |
| Zone 1 Finals TEAM | 4/12/14 | - | 0 | 0 | 0 | 0 | 2 |
Total Hunt Seat regular season team points: 22
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Folly Farm / Daffodill Hill / Hunter's Run | 11/11/12 | 4 | 5 | 3 | 1 | 1 | 4 |
| Windcrest / Hummingbirds | 12/1/12 | - | 1 | 5 | 5 | ||
| Ethel Walker / Terry Allen / Blackhorse Farm | 12/2/12 | 3 | 4 | 2 | 0 | 7 | 5 |
| Avon Valley / Seven J's / Black Horse Farm | 12/9/12 | 3 | 1 | 0 | 4 | 4 | 4 |
| Southeastern Connecticut / Valkyrie / Hollywood Equine | 12/15/12 | - | 2 | 2 | 0 | 1 | 3 |
| Windcrest / Full Circle | 1/12/13 | - | 3 | 0 | 2 | 7 | 4 |
| Windcrest / Full Circle | 2/2/13 | 3 | 5 | 4 | 1 | 0 | 3 |
| Folly Farm / Daffodill Hill | 2/10/13 | 5 | 0 | 7 | 4 | 2 | 3 |
Total Hunt Seat regular season team points: 18
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Heritage Farm MA | 9/25/11 | 3 | 1 | 2 | 5 | ||
| Carriage Stone | 10/15/11 | 4 | 5 | 3 | 4 | 4 | |
| Windcrest/Hummingbird | 10/29/11 | 3 | 3 | 3 | 4 | 5 | 4 |
| Folly Farm/Daffodil Hill/Hunters Run | 11/13/11 | 2 | 1 | 3 | 2 | 5 | 0 |
| Ethel Walker/Seven J's/Blackhorse | 12/11/11 | 1 | 0 | 2 | 1 | ||
| Avon Valley/Miss Porters | 1/14/12 | - | 0 | 0 | 2 | 2 | 2 |
| Avon Valley/Miss Porters | 1/21/12 | 3 | 1 | 3 | 3 | 3 | 7 |
| Terry Allen Farm/Black Horse | 2/26/12 | 1 | 7 | ||||
| Rivers Edge | 3/4/12 | - | 7 |
Total Hunt Seat regular season team points: 17
SEASON: 2010-11
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Windcrest | 10/30/10 | 3 | 4 | 2 | 2 | 7 | 1 |
| Folly Farm | 11/14/10 | 5 | 7 | 0 | 7 | 0 | 1 |
| ABF Equine & Hidden Brook Stables | 11/21/10 | - | 2 | 2 | 5 | 1 | |
| River's Edge | 12/5/10 | - | 3 | 0 | 1 | 0 | |
| River's Edge/Hidden Brook | 12/11/10 | 5 | 3 | 7 | 2 | 5 | 0 |
| Southeastern Connecticut (Mystic Valley) | 12/18/10 | - | 5 | 4 | |||
| Avon Valley HB 8579 1/8 | 1/8/11 | 1 | 5 | 3 | 0 | ||
| Avon Valley HB8576 1/15 | 1/15/11 | 3 | 1 | 3 | 4 | 0 | 5 |
| Ethel Walker | 2/12/11 | 1 | 0 | 2 | 3 |
Total Hunt Seat regular season team points: 18