Team History: Fox Crossing Equestrian (UH FCE)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Fox Crossing | 9/24/23 | 7 | 7 | 3 | 5 | 7 | 7 | 4 | 0 |
| Silvermine | 10/1/23 | 3 | 5 | 2 | 7 | 2 | 2 | 4 | |
| Fox Crossing | 10/15/23 | 7 | 5 | 5 | 4 | 5 | 3 | 0 | 7 |
| TerryAllen | 10/21/23 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
| Quiet Rein | 11/5/23 | 5 | 3 | 5 | 3 | 7 | 7 | 3 | 0 |
| TerryAllen | 11/7/23 | 3 | 4 | 0 | 4 | 5 | 1 | 1 | |
| Fox Crossing | 11/12/23 | 5 | 5 | 7 | 2 | 1 | 5 | 4 | 7 |
| Fox Crossing | 12/3/23 | 7 | 4 | 1 | 2 | 5 | 7 | 7 | 4 |
| TerryAllen | 12/10/23 | 3 | 0 | 2 | 4 | 4 | 5 | 2 | 5 |
| Zone 1 Region 7 Finals Team | 1/14/24 | 5 | 2 | 5 | 5 | 7 | 5 | 5 | 5 |
| Zone 1 Finals Team | 3/23/24 | 1 | 0 | 4 | 3 | 0 | 7 | 0 | 0 |
Total Hunt Seat regular season team points: 43
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
|---|---|---|---|---|---|---|---|---|
| Fox Crossing | 10/16/22 | 7 | 0 | 2 | 5 | 3 | 2 | 7 |
| TerryAllen | 10/23/22 | 5 | 3 | 7 | 5 | 3 | 2 | 4 |
| Quiet Rein | 11/6/22 | 7 | 5 | 3 | 7 | 7 | 3 | 5 |
| Terryallen | 11/8/22 | 2 | 3 | 2 | 0 | 2 | 3 | 0 |
| Fox Crossing | 11/13/22 | 4 | 4 | 3 | 3 | 2 | 3 | 5 |
| TerryAllen | 11/20/22 | - | 3 | 5 | ||||
| Fox Crossing | 12/4/22 | - | 5 | 3 | ||||
| Zone 1 Region 7 Team | 1/15/23 | 3 | 5 | 3 | 4 | 4 | 4 | 7 |
Total Hunt Seat regular season team points: 25
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
5 JV Nov O/F |
2 Var Open Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Fox Crossing | 9/26/21 | 5 | 4 | 2 | 3 | 1 | 7 |
| Fox Crossing | 10/17/21 | 1 | 5 | 5 | 1 | 3 | 1 |
| TerryAllen Farms | 10/23/21 | 2 | 2 | 3 | 2 | ||
| Quiet Rein Farm | 11/7/21 | 4 | 5 | 5 | 5 | 7 | 3 |
| Windcrest | 11/13/21 | 4 | 4 | 3 | 7 | ||
| Fox Crossing | 11/14/21 | 3 | 5 | 3 | 1 | 5 | 2 |
| TerryAllen | 11/21/21 | - | 1 | 2 |
Total Hunt Seat regular season team points: 19
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
2 Var Open Flat |
4 Var Int Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| TerryAllen | 10/4/20 | 4 | 5 | 4 | 5 | 7 | 5 |
| Fox Crossing | 10/18/20 | 4 | 7 | 4 | 7 | ||
| TerryAllen Farms | 10/25/20 | 2 | 0 | 2 | 4 | 7 | 3 |
| TerryAllen Farms | 11/1/20 | 2 | 5 | 2 | 7 | 1 | |
| Fox Crossing | 11/15/20 | 4 | 0 | 3 | 5 | 4 | 4 |
| TerryAllen Farms A | 11/22/20 | 4 | 7 | 5 | 4 | 4 | |
| TerryAllen Farms B | 11/22/20 | 3 | 5 | 3 |
Total Hunt Seat regular season team points: 23
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
3 Var Int O/F |
5 JV Nov O/F |
2 Var Open Flat |
4 Var Int Flat |
6 JV Nov Flat |
7 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|---|---|
| Shallowbrook Equestrian Center | 10/20/19 | - | 4 | 1 | 0 | 5 | 0 | ||
| Fox Crossing | 11/3/19 | 3 | 2 | 3 | 3 | 0 | 2 | 3 | 5 |
| Miss Porter's School | 11/9/19 | 2 | 2 | 4 | |||||
| TerryAllen Farms | 11/17/19 | 5 | 2 | 5 | 4 | 4 | 7 | 7 | 0 |
| End of Hunt | 11/24/19 | - | 3 | 2 | 0 | ||||
| Fox Crossing Equestrian | 12/8/19 | 4 | 4 | 4 | 7 | 0 | 7 | 5 | 4 |
| TerryAllen Farms | 12/15/19 | - | 4 | 4 | 4 | 1 | 2 | ||
| TerryAllen Farms | 1/12/20 | - | 0 | 1 | 1 | 3 |
Total Hunt Seat regular season team points: 14
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
6 Var Open Flat |
7 Var Int Flat |
9 JV Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Avon Valley Show Stables / Cedar Brook Farm | 10/7/18 | - | 0 | 4 | |||
| Fox Crossing | 11/4/18 | 3 | 5 | 3 | 3 | 2 | 4 |
| Quiet Rein Farm | 11/10/18 | - | 3 | 3 | |||
| Fox Crossing | 12/9/18 | - | 1 | 2 | 1 | 7 | 0 |
| TerryAllen Farms | 12/16/18 | - | 3 | 3 |
Total Hunt Seat regular season team points: 3
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
6 Var Open Flat |
7 Var Int Flat |
|---|---|---|---|---|---|---|
| The Ethel Walker School | 10/14/17 | 1 | 4 | 0 | 0 | 0 |
| TerryAllen Farms | 10/29/17 | - | 0 | 0 | 0 | |
| Fox Crossing | 11/4/17 | 1 | 7 | 0 | 0 | 0 |
| Fox Crossing | 12/9/17 | - | 2 | 0 | 7 | 1 |
| Windcrest Farm | 1/13/18 | - | 1 | 1 | ||
| TerryAllen Farms | 1/14/18 | - | 3 | 2 |
Total Hunt Seat regular season team points: 2
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
6 Var Open Flat |
7 Var Int Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|
| TerryAllen Equestrian | 11/20/16 | - | 2 | 5 | 4 | 1 | |
| TerryAllen Farms | 12/4/16 | - | 7 | 1 | 3 | 2 | 3 |
| Fox Crossing Equestrian | 12/11/16 | 2 | 2 | 4 | 2 | 3 | 7 |
| TerryAllen Farms | 1/15/17 | 1 | 7 | 2 | 5 | 2 | 2 |
| Fox Crossing Equestrian | 2/12/17 | 5 | 5 | 1 | 4 | 0 | 7 |
Total Hunt Seat regular season team points: 8
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
1 Var Open O/F |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|---|
| Daffodil Hill | 10/18/15 | 4 | 2 | 0 | 2 | 3 | 7 | 1 | |
| Fox Crossing | 11/15/15 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | |
| TerryAllen | 11/22/15 | 1 | 3 | 5 | 7 | 2 | 0 | 4 | 1 |
| Miss Porter's School | 12/6/15 | 7 | 5 | 7 | 2 | 1 | 0 | 7 | 4 |
| Fox Crossing | 12/13/15 | 7 | 4 | 7 | 7 | 5 | 7 | 7 | 4 |
| Fox Crossing | 2/7/16 | 7 | 5 | 7 | 5 | 2 | 4 | ||
| Zone 1 Region 10 and 11 Team | 2/27/16 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 1 |
Total Hunt Seat regular season team points: 33
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
|---|---|---|---|
| Touch of Majic | 2/7/15 | - | 7 |
Total Hunt Seat regular season team points: 0
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|
| Fox Crossing | 11/17/13 | 2 | 7 | 4 | 0 | 4 |
| Terry Allen | 11/24/13 | 5 | 5 | 4 | 7 | 4 |
| Avon Valley | 12/8/13 | - | 1 | 7 | 0 | |
| Hidden Brook | 1/5/14 | 3 | 7 | 0 | 2 | 7 |
| Folly Farm | 1/12/14 | - | 5 | 2 | 7 | |
| Fox Crossing | 2/9/14 | - | 4 | 7 |
Total Hunt Seat regular season team points: 10
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|
| Avon Valley / Seven J's / Black Horse Farm | 12/9/12 | - | 3 | 7 | 1 | 7 | 0 |
| Miss Porter's School / Seven J's | 1/20/13 | 2 | 5 | 5 | 5 | ||
| Terry Allen Farms / Fox Crossing Equestrian | 1/27/13 | - | 0 | 7 | 5 | ||
| Folly Farm / Daffodill Hill | 2/10/13 | 4 | 2 | 7 | 5 |
Total Hunt Seat regular season team points: 6
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 JV Nov O/F |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|
| Folly Farm/Daffodil Hill/Hunters Run | 11/13/11 | - | 2 | 5 | |
| Ethel Walker/Seven J's/Blackhorse | 12/11/11 | - | 5 | 2 | 3 |
| Avon Valley/Miss Porters | 1/14/12 | - | 7 | ||
| Rivers Edge | 2/5/12 | - | 5 | 5 | |
| Chessfield/Echo Farm | 2/26/12 | 1 | 3 | 7 | 3 |
| Rivers Edge | 3/4/12 | - | 3 | 5 | 5 |
Total Hunt Seat regular season team points: 1