Team History: Spring Meadow Farm Equestrian Team (UH SMF)
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
|---|---|---|---|---|---|---|
| Daffodil Hill | 10/15/17 | - | 0 | 1 | 1 | 7 |
| Miss Porter's School | 11/12/17 | - | 2 | 5 | ||
| TerryAllen Farm | 12/3/17 | - | 0 | 7 | 0 | 7 |
| Windcrest Farm | 12/30/17 | - | 0 | 1 | 1 | 4 |
| ABF Equine | 1/6/18 | - | 1 | |||
| TerryAllen Farms | 1/14/18 | - | 3 | 3 |
Total Hunt Seat regular season team points: 0
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 JV Nov O/F |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|
| Salko Farm | 10/23/16 | 3 | 5 | 5 | 4 |
| TerryAllen Equestrian | 11/20/16 | - | 2 | 5 | 5 |
| TerryAllen Farms | 12/4/16 | - | 0 | 0 | 2 |
| Folly Farm | 1/8/17 | - | 1 | 2 | 0 |
| TerryAllen Farms | 1/15/17 | - | 1 | 7 | |
| Fox Crossing Equestrian | 2/12/17 | - | 2 | 1 | 4 |
Total Hunt Seat regular season team points: 3
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
6 Var Open Flat |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|---|
| Ethel Walker School | 9/26/15 | 1 | 0 | 7 | 0 | 7 | 0 | |
| Daffodil Hill | 10/18/15 | 5 | 0 | 3 | 4 | 3 | 7 | |
| Folly Farm | 11/8/15 | - | 0 | 3 | 0 | 1 | 4 | 0 |
| TerryAllen | 11/22/15 | - | 4 | 4 | 7 | 1 | ||
| Southeastern Connecticut | 12/13/15 | - | 2 | 4 | 1 | 0 | 5 | 3 |
| Folly Farm | 1/10/16 | 1 | 1 | 0 | 1 | 4 | 4 | 3 |
Total Hunt Seat regular season team points: 7
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
2 Var Int O/F |
3 JV Nov O/F |
7 Var Int Flat |
8 JV Nov Flat |
9 JV Beg Flat |
|---|---|---|---|---|---|---|---|
| Carriage Stone Farm | 10/12/14 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ethel Walker | 11/2/14 | - | 4 | 7 | 0 | 1 | 3 |
| Folly Farm/Spring Meadow | 11/9/14 | 5 | 2 | 7 | 4 | 2 | 4 |
| Southeastern Connecticut | 12/14/14 | 1 | 5 | 0 | 2 | 0 | 5 |
| Folly Farm | 1/11/15 | 1 | 3 | 0 | 5 | 4 | 3 |
| TerryAllen Farms | 1/18/15 | - | 0 | 5 | 4 |
Total Hunt Seat regular season team points: 8
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|---|
| Ethel Walker | 11/3/13 | - | 3 | 7 |
| Fox Crossing | 11/17/13 | 1 | 5 | 7 |
| Fox Ridge | 12/1/13 | - | 5 | |
| Avon Valley | 12/8/13 | - | 1 | |
| Folly Farm | 1/12/14 | - | 4 | 3 |
| South Eastern Connecticut | 1/19/14 | - | 4 | 1 |
Total Hunt Seat regular season team points: 1
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
3 JV Nov O/F |
8 JV Nov Flat |
|---|---|---|---|---|
| Ethel Walker / Terry Allen / Blackhorse Farm | 12/2/12 | - | 3 | 4 |
| Miss Porter's School / Seven J's | 1/20/13 | - | 5 | 2 |
| Terry Allen Farms / Fox Crossing Equestrian | 1/27/13 | - | 0 | 0 |
| Folly Farm / Daffodill Hill | 2/10/13 | - | 5 | 3 |
Total Hunt Seat regular season team points: 0