Team History: Valkyrie Equestrian Center (MH VEC)
SEASON: 2023-24
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/23/23 | 7 | 7 | 4 | 4 | 3 | 1 |
| Valkyrie Equestrian Center | 10/15/23 | 5 | 7 | 1 | 5 | 3 | 3 |
| Folly Farm | 10/29/23 | 3 | 5 | 1 | 4 | 3 | 1 |
| The Ethel Walker School | 11/4/23 | 5 | 5 | 7 | 7 | 5 | 0 |
| Eastern Connecticut | 12/2/23 | 5 | 7 | 7 | |||
| Loomis Chaffee | 12/9/23 | 5 | 0 | 4 | 2 | 5 | 0 |
| Zone 1 Region 8 Finals team | 2/10/24 | 3 | 5 | 2 | 7 | 2 | 2 |
Total Hunt Seat regular season team points: 30
SEASON: 2022-23
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Eastern Connecticut | 9/18/22 | 2 | 3 | 2 | |||
| The Ethel Walker School | 9/24/22 | 4 | 7 | 3 | |||
| Valkyrie | 10/16/22 | 5 | 5 | 5 | 4 | 3 | 3 |
| Avon Valley Show Stables | 10/29/22 | 4 | 4 | ||||
| Folly Farm | 10/30/22 | 2 | 4 | 5 | 1 | ||
| The Ethel Walker School | 11/5/22 | 7 | 7 | 7 | 3 | 4 | 3 |
| Porter's | 11/13/22 | 4 | 7 | 7 | 4 | ||
| Folly Farm | 11/20/22 | 4 | 5 | 4 | 3 | 4 | 1 |
| Zone 1 Region 8 Finals TEAM | 1/29/23 | 3 | 5 | 7 | 2 | 3 | 3 |
Total Hunt Seat regular season team points: 32
SEASON: 2021-22
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Fox Crossing | 9/26/21 | 3 | 5 | 0 | 7 | ||
| Folly Farm | 10/24/21 | 7 | 7 | 7 | 5 | 5 | 4 |
| The Ethel Walker School | 11/7/21 | 7 | 7 | 5 | 3 | 7 | 7 |
| Folly Farm | 11/21/21 | 1 | 1 | 4 | 2 | ||
| Avon Valley | 12/5/21 | 5 | 1 | 1 | 7 | 4 | 5 |
| Zone 1 Region 8 Finals TEAM | 2/6/22 | 3 | 4 | 5 | 5 | 2 | 2 |
Total Hunt Seat regular season team points: 23
SEASON: 2020-21
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| The Ethel Walker School Show B | 9/27/20 | 7 | 3 | 4 | 7 | 5 | |
| Folly Farm A | 10/4/20 | 7 | 5 | 5 | 7 | 5 | 7 |
| Folly Farm B | 10/4/20 | 4 | 3 | 5 | 5 | 5 | 2 |
| Folly Farm A | 10/18/20 | 7 | 7 | 4 | 5 | 7 | 7 |
| Folly Farm B | 10/18/20 | 5 | 5 | 5 | 4 | 0 | 5 |
| Zone 1 Region 8 Finals TEAM | 11/15/20 | 3 | 5 | 5 | 5 |
Total Hunt Seat regular season team points: 30
SEASON: 2019-20
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
9 Fut Int O/F |
11 Fut Nov O/F |
10 Fut Int Flat |
12 Fut Nov Flat |
13 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| The Ethel Walker School | 9/28/19 | 4 | 2 | 7 | 5 | 5 | |
| Avon Valley Show Stables / Cedar Brook Farm | 10/5/19 | 4 | 3 | 5 | 5 | ||
| Full Circle Farm | 10/13/19 | 3 | 1 | 4 | 0 | 4 | |
| The Ethel Walker School | 11/3/19 | 5 | 5 | 5 | 1 | 3 | |
| Folly Farm | 11/17/19 | 4 | 2 | 5 | 1 | 0 | 7 |
| Folly Farm | 12/8/19 | 7 | 3 | 7 | 7 | 4 | 0 |
| ABF Equine | 1/4/20 | - | 1 | ||||
| Windcrest Farm | 1/11/20 | - | 5 | ||||
| Zone 1 - Region 8 Finals - TEAM | 2/23/20 | 2 | 4 | 4 | 2 | 1 | 4 |
Total Hunt Seat regular season team points: 27
SEASON: 2018-19
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg WTC Flat |
|---|---|---|---|---|---|---|---|
| Mount Holyoke | 9/30/18 | 4 | 3 | 4 | 3 | 7 | 1 |
| Folly Farm | 10/21/18 | 4 | 4 | 4 | 3 | ||
| The Ethel Walker School | 11/3/18 | 3 | 2 | 3 | 3 | 7 | 3 |
| Miss Porter's School | 11/11/18 | 3 | 7 | 1 | 3 | ||
| Folly Farm | 11/18/18 | 7 | 5 | 5 | 3 | 5 | 5 |
| Shallowbrook Equestrian Center | 12/1/18 | - | 0 | 2 | 0 | 0 | 4 |
| TerryAllen Farms | 12/16/18 | - | 0 | ||||
| Folly Farm | 1/13/19 | 7 | 5 | 5 | 3 | ||
| Zone 1 Region 8 -Team | 3/2/19 | - | 4 | 7 | 4 | 4 | 4 |
Total Hunt Seat regular season team points: 28
SEASON: 2017-18
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Mount Holyoke | 10/1/17 | 7 | 2 | 4 | 3 | 7 | 4 |
| Shallowbrook Equestrian Center | 11/11/17 | 7 | 4 | 7 | 4 | 0 | 5 |
| Oak Meadow Farm | 11/19/17 | 3 | 1 | 2 | 4 | 4 | 2 |
| Folly Farm | 12/2/17 | 3 | 5 | 2 | 4 | 0 | 2 |
| Mount Holyoke College | 12/17/17 | - | 2 | ||||
| Oak Meadow | 1/14/18 | 4 | 3 | 5 | 4 | 1 | 0 |
| Zone 1, Region 8 Finals - Team | 2/25/18 | 5 | 4 | 5 | 3 | 4 | 7 |
| Zone 1 Finals - Team | 3/24/18 | - | 0 | 0 | 0 | 0 | 0 |
Total Hunt Seat regular season team points: 24
SEASON: 2016-17
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|
| Mount Holyoke | 10/2/16 | 3 | 4 | 0 | 4 |
| End of Hunt | 11/6/16 | 3 | 4 | 5 | 1 |
| Oak Meadow Equestrian | 11/20/16 | 3 | 1 | 5 | 1 |
| Shallowbrook | 12/17/16 | - | 2 | 1 | 4 |
| Folly Farm | 1/8/17 | 3 | 7 | 5 | 1 |
Total Hunt Seat regular season team points: 12
SEASON: 2015-16
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Mount Holyoke | 10/4/15 | 4 | 4 | 1 | 7 | 5 | |
| Shallowbrook | 10/17/15 | 5 | 5 | 2 | 5 | 3 | 7 |
| Folly Farm | 11/8/15 | 4 | 7 | 3 | 5 | 2 | 2 |
| Shallowbrook | 11/21/15 | 4 | 7 | 4 | 0 | 3 | 2 |
| Shallowbrook | 1/10/16 | 5 | 0 | 4 | 7 | 1 | 5 |
| Zone 1 Region 10 and 11 Team | 2/27/16 | 1 | 5 | 1 | 3 |
Total Hunt Seat regular season team points: 22
SEASON: 2014-15
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
5 Fut Nov O/F |
11 Fut Nov Flat |
|---|---|---|---|---|
| Hollywood Equine | 10/12/14 | 4 | 3 | 7 |
| Daffodil Hill | 10/19/14 | 1 | 0 | 5 |
| Ethel Walker | 11/2/14 | 4 | 5 | 7 |
| TerryAllen Farms | 11/23/14 | 2 | 4 | 4 |
| Miss Porter's School | 12/7/14 | - | 7 | 0 |
Total Hunt Seat regular season team points: 11
SEASON: 2013-14
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Carriage Stone Farm | 10/12/13 | 5 | 2 | 4 | 5 | 3 | 3 |
| Windcrest Farm | 10/26/13 | - | 0 | 7 | 0 | 0 | 2 |
| Hopkins-Biscuit Hill | 11/9/13 | 5 | 3 | 5 | 7 | 4 | 0 |
| Hollywood Equine | 11/24/13 | 7 | 5 | 1 | 5 | 7 | 4 |
| Hidden Brook | 1/5/14 | 4 | 4 | 4 | 2 | 4 | 3 |
| Windcrest | 2/1/14 | 3 | 7 | 4 | 7 | ||
| Zone 1 Region 7 Final TEAM | 3/1/14 | 4 | 7 | 4 | 4 | 4 | 5 |
Total Hunt Seat regular season team points: 24
SEASON: 2012-13
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Windcrest/Hummingbirds | 10/27/12 | 5 | 4 | 3 | 4 | 5 | 4 |
| Hidden Brook / ABF Equine | 11/18/12 | 1 | 1 | 3 | 1 | 5 | |
| Windcrest / Hummingbirds | 12/1/12 | 3 | 2 | 4 | 5 | 5 | 4 |
| Southeastern Connecticut / Valkyrie / Hollywood Equine | 12/15/12 | 7 | 5 | 7 | 0 | 5 | 5 |
| Hidden Brook / ABF Equine | 1/6/13 | 7 | 4 | 2 | 3 | 7 | 7 |
| Windcrest / Full Circle | 1/12/13 | - | 1 | 4 | 0 | ||
| Zone 1 Region 5 Final TEAM | 3/3/13 | 5 | 4 | 4 | 7 | 7 | 4 |
| Zone 1 Hunt Seat FinalsTEAM | 3/9/13 | - | 0 | 0 | 0 | 0 | 0 |
Total Hunt Seat regular season team points: 23
SEASON: 2011-12
Discipline: Hunt Seat
| Show Name | Start Date | Show Team Points |
4 Fut Int O/F |
5 Fut Nov O/F |
10 Fut Int Flat |
11 Fut Nov Flat |
12 Fut Beg Flat |
|---|---|---|---|---|---|---|---|
| Windcrest/Hummingbird | 10/29/11 | 7 | 7 | 5 | 2 | 1 | 7 |
| ABF/Hidden Brook | 11/20/11 | 3 | 2 | 2 | 3 | 7 | 4 |
| Windcrest | 12/3/11 | 7 | 1 | 5 | 7 | 4 | 2 |
| Avon Valley/Miss Porters | 1/14/12 | 7 | 7 | 5 | 0 | 5 | 2 |
| Southeastern Connecticut | 1/22/12 | 3 | 3 | 5 | 0 | 5 | 1 |
| Windcrest | 2/18/12 | - | 4 | 5 | |||
| Z1 R5 Region Finals RF1064 TEAM | 3/18/12 | - | 3 | 0 | 4 | 3 | 4 |
Total Hunt Seat regular season team points: 27